FIND YOUR TIRE


Winter

All seasons don’t cut through snow, ice and slush like a well-designed set of our tires. Tread design helps move snow away.

  • SW628

Highlights

  • Rim size 14 - 22
  • Series 35 - 75
  • Speed rating T - V

 

Description

  • Asymmetric pattern design provides superior handing on snow surface.
  • Deeper tread grooves and sipes design helps to maintain a strong traction performance in extreme road condition.
  • Silica-enhanced tread compound keeps rubber flexible for maximum performance in extreme cold temperatures in winter.
COMPLETE SIZE Pattern Service Index Standard Rim Section Width

Inch

Overall Diameter

Inch

Max. Load 

lbs

Max. Air Pressure

PSI

195/60R14 TL SW628 86T 6.0J 7.91 23.23 1168 44
195/50R15 TL SW628 82T 6.0J 7.91 22.72 1047 44
175/65R15 TL SW628 84T 5.0J 6.97 23.98 1102 44
215/75R15 TL SW628 100T 6.0J 8.50 27.68 1764 44
225/75R15 TL SW628 102T 6.0J 8.78 28.31 1874 44
235/75R15 TL SW628 105T 6.5J 9.25 28.86 2039 44
205/55R16 TL SW628 91T 6.5J 8.43 24.88 1356 44
215/55R16 TL SW628 93T 7.0J 8.90 25.28 1433 44
205/60R16 TL SW628 92T 6.0J 8.23 25.67 1389 44
215/60R16 TL SW628 95T 6.5J 8.70 26.14 1521 44
235/60R16 TL SW628 100H 7.0J 9.45 27.09 1764 44
215/70R16 TL SW628 100T 6.5J 8.70 27.87 1764 44
225/70R16 TL SW628 103T 6.5J 8.98 28.43 1929 44
235/70R16 TL SW628 106T 7.0J 9.45 28.98 2094 44
245/70R16 TL SW628 107T 7.0J 9.76 29.53 2150 44
265/70R16 TL SW628 112T 8.0J 10.71 30.63 2469 44
225/45R17 TL SW628 91H 7.5J 8.86 24.96 1356 44
205/50R17 XL TL SW628 93H 6.5J 8.43 25.12 1433 51
225/50R17 TL SW628 94T 7.0J 9.17 25.91 1477 44
205/55R17 XL TL SW628 95H 6.5J 8.43 25.91 1521 51
215/55R17 TL SW628 94T 7.0J 8.90 26.30 1477 44
225/55R17 TL SW628 97T 7.0J 9.17 26.77 1609 44
235/55R17 TL SW628 99H 7.5J 9.65 27.17 1709 44
215/60R17 TL SW628 96T 6.5J 8.70 27.17 1565 44
225/60R17 TL SW628 99T 6.5J 8.98 27.64 1709 44
255/60R17 XL TL SW628 110T 7.5J 10.24 29.06 2337 51
215/65R17 TL SW628 99T 6.5J 8.70 28.03 1709 44
225/65R17 TL SW628 102T 6.5J 8.98 28.50 1874 44
245/65R17 TL SW628 107T 7.0J 9.76 29.53 2150 44
265/65R17 TL SW628 112T 8.0J 10.71 30.55 2469 44
285/65R17 TL SW628 116T 8.5J 11.50 31.57 2756 44
245/70R17 TL SW628 110T 7.0J 9.76 30.55 2337 44
265/70R17 TL SW628 115T 8.0J 10.71 31.65 2679 44
225/40R18 XL TL SW628 92H 8.0J 9.06 25.08 1389 51
245/40R18 XL TL SW628 97H 8.5J 9.76 25.71 1609 51
255/40R18 XL TL SW628 99H 9.0J 10.24 26.02 1709 51
215/45R18 XL TL SW628 93V 7.0J 8.39 25.63 1433 51
245/45R18 XL TL SW628 100T 8.0J 9.57 26.65 1764 51
255/45R18 XL TL SW628 103H 8.5J 10.04 27.05 1929 51
215/50R18 TL SW628 92H 7.0J 8.90 26.50 1389 44
225/50R18 XL TL SW628 99H 7.0J 9.17 26.89 1709 51
255/55R18 XL TL SW628 109H 8.0J 10.43 29.02 2271 51
225/60R18 XL TL SW628 104H 6.5J 8.98 28.62 1984 51
235/60R18 TL SW628 103T 7.0J 9.45 29.09 1929 44
255/60R18 XL TL SW628 112T 7.5J 10.24 30.04 2469 51
265/60R18 XL TL SW628 114T 8.0J 10.71 30.51 2601 51
285/60R18 TL SW628 116T 8.5J 11.50 31.46 2756 44
235/65R18 TL SW628 106T 7.0J 9.45 30.04 2094 44
265/65R18 TL SW628 114T 8.0J 10.71 31.54 2601 44
275/35R19 XL TL SW628 100H 9.5J 10.94 26.57 1764 51
245/40R19 XL TL SW628 98H 8.5J 9.76 26.73 1653 51
255/40R19 XL TL SW628 100H 9.0J 10.24 27.05 1764 51
275/40R19 XL TL SW628 105H 9.5J 10.94 27.68 2039 51
225/45R19 XL TL SW628 96H 7.5J 8.86 26.97 1565 51
245/45R19 XL TL SW628 102H 8.0J 9.57 27.68 1874 51
255/45R19 XL TL SW628 104H 8.5J 10.04 28.07 1984 51
275/45R19 XL TL SW628 108H 9.0J 10.75 28.78 2205 51
245/50R19 XL TL SW628 105H 7.5J 9.96 28.70 2039 51
255/50R19 XL TL SW628 107H 8.0J 10.43 29.09 2150 51
265/50R19 XL TL SW628 110H 8.5J 10.91 29.49 2337 51
225/55R19 TL SW628 99H 7.0J 9.17 28.78 1709 44
245/55R19 TL SW628 103H 7.5J 9.96 29.65 1929 44
275/55R19 TL SW628 111T 8.5J 11.18 30.91 2403 44
235/60R19 XL TL SW628 107T 7.0J 9.45 30.12 2150 51
255/60R19 XL TL SW628 113T 7.5J 10.24 31.06 2535 51
315/35R20 XL TL SW628 110H 11.0J 12.60 28.66 2337 51
255/40R20 XL TL SW628 101H 9.0J 10.24 28.03 1819 51
275/40R20 XL TL SW628 106H 9.5J 10.94 28.66 2094 51
285/40R20 TL SW628 104H 10.0J 11.42 28.98 1984 44
235/45R20 XL TL SW628 100H 8.0J 9.29 28.35 1764 51
245/45R20 XL TL SW628 103H 8.0J 9.57 28.66 1929 51
255/45R20 XL TL SW628 105H 8.5J 10.04 29.06 2039 51
235/50R20 XL TL SW628 104H 7.5J 9.65 29.29 1984 51
245/50R20 TL SW628 102H 7.5J 9.96 29.68 1874 44
265/50R20 XL TL SW628 111H 8.5J 10.91 30.47 2403 51
275/50R20 XL TL SW628 113H 8.5J 11.18 30.87 2535 51
285/50R20 XL TL SW628 116H 9.0J 11.69 31.26 2756 51
235/55R20 XL TL SW628 105H 7.5J 9.65 30.16 2039 51
255/55R20 XL TL SW628 110H 8.0J 10.43 31.02 2337 51
275/55R20 XL TL SW628 117H 8.5J 11.18 31.89 2833 51
315/35R21 XL TL SW628 111H 11.0J 12.60 29.65 2403 51
295/40R21 XL TL SW628 111H 10.5J 11.85 30.28 2403 51
255/45R21 TL SW628 102H 8.5J 10.04 30.04 1874 44
265/45R21 TL SW628 104H 9.0J 10.47 30.35 1984 44
275/45R21 XL TL SW628 110H 9.0J 10.75 30.75 2557 51
275/50R21 XL TL SW628 113H 8.5J 11.18 31.85 2535 51
265/40R22 XL TL SW628 106H 9.5J 10.67 30.35 2094 51

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.