FIND YOUR TIRE


SUV/LTR

No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.

  • SU318

Highlights

  • Rim size 15-20
  • Series 40-75
  • Speed Rating T-V

 

Description

  • Ideal H/T tire integrated outstanding on road comfort and wet traction safety as a whole
  • Four longitude grooves combined with wind sipes ensure excellent water evacuation and wet traction performance
  • SILICA TECH adopted for better wet grip as well as low rolling resistance
  • Re-constructed steel bead wire improves driving comfort effectively
COMPLETE SIZE Pattern Tread Depth

32nd

Service Index Standard Rim Section Width

Inch

Overall Diameter

Inch

Max. Load

lbs

Max. Air Pressure

PSI

UTQG
TREADWEAR TRACTION TEMP.
225/70R15 TL SU318 11.0 100T 6.5J 8.98 27.44 1764 44 500 A A
235/70R15 TL SU318 11.0 103T 7.0J 9.45 27.99 1929 44 500 A A
265/70R15 TL SU318 11.9 112T 8.0J 10.71 29.64 2469 44 500 A A
215/75R15 TL SU318 11.0 100T 6.0J 8.5 27.67 1764 44 500 A A
225/75R15 TL SU318 11.0 102T 6.0J 8.78 28.3 1874 44 500 A A
235/75R15 TL SU318 11.0 105T 6.5J 9.25 28.85 2039 44 500 A A
265/75R15 TL SU318 11.9 112T 7.5J 10.51 30.66 2469 44 500 A A
215/65R16 TL SU318   98H 6.5J 8.7 27.0 1653 44 450 A A
255/65R16 TL SU318 11.9 109T 7.5J 10.24 29.05 2271 44 500 A A
215/70R16 TL SU318 11.0 100H 6.5J 8.7 27.87 1764 44 500 A A
225/70R16 TL SU318 11.0 103T 6.5J 8.98 28.42 1929 44 500 A A
235/70R16 TL SU318 11.0 106T 7.0J 9.45 28.97 2094 44 500 A A
245/70R16 XL TL SU318 11.9 111T 7.0J 9.76 29.52 2403 51 500 A A
255/70R16 TL SU318 11.9 111T 7.5J 10.24 30.07 2403 44 500 A A
265/70R16 TL SU318 11.9 112T 8.0J 10.71 30.62 2469 44 500 A A
275/70R16 TL SU318 11.9 114T 8.0J 10.98 31.18 2601 44 500 A A
225/75R16 TL SU318 11.0 104T 6.0J 8.78 29.29 1984 44 500 A A
235/75R16 TL SU318 11.0 108T 6.5J 9.25 29.84 2205 44 500 A A
245/75R16 TL SU318 11.9 111T 7.0J 9.76 30.47 2403 44 500 A A
265/75R16 TL SU318 11.9 116T 7.5J 10.51 31.65 2756 44 500 A A
215/60R17 TL SU318 10.1 96H 6.5J 8.7 27.16 1565 44 500 A A
225/60R17 TL SU318 11.0 99T 6.5J 8.98 27.63 1708 44 500 A A
235/60R17 TL SU318 11.0 102T 7.0J 9.45 28.11 1874 44 500 A A
255/60R17 XL TL SU318 11.9 110V 7.5J 10.24 29.05 2337 51 500 A A
265/60R17 TL SU318 11.9 108T 8.0J 10.71 29.52 2205 44 500 A A
275/60R17 TL SU318 11.9 110T 8.0J 10.98 29.99 2337 44 500 A A
215/65R17 TL SU318 11.0 99T 6.5J 8.7 28.03 1708 44 500 A A
225/65R17 TL SU318 11.0 102T 6.5J 8.98 28.5 1874 44 500 A A
235/65R17 TL SU318 11.0 104T 7.0J 9.45 29.05 1984 44 50 A A
245/65R17 TL SU318 11.9 107T 7.0J 9.76 29.52 2149 44 500 A A
255/65R17 TL SU318 11.9 110H 7.5J 10.24 30.07 2337 44 500 A A
265/65R17 TL SU318 11.9 112T 8.0J 10.71 30.55 2469 44 500 A A
275/65R17 TL SU318 11.9 115T 8.0J 10.98 31.1 2679 44 500 A A
285/65R17 TL SU318 11.9 116H 8.5J 11.5 31.57 2756 44 500 A A
245/70R17 TL SU318 11.9 110T 7.0J 9.76 30.55 2337 44 500 A A
255/70R17 TL SU318 11.9 112T 7.5J 10.24 31.1 2469 44 500 A A
265/70R17 TL SU318 11.9 115T 8.0J 10.71 31.65 2679 44 500 A A
235/50R18 TL SU318 11.0 97V 7.5J 9.65 27.28 1610 44 500 A A
225/55R18 TL SU318 11.0 98V 7.0J 9.17 27.75 1650 44 500 A A
235/55R18 TL SU318 11.0 100V 7.5J 9.65 28.14 1764 44 500 A A
255/55R18 XL TL SU318 11.9 109V 8.0J 10.43 29.01 2271 51 500 A A
225/60R18 TL SU318 11.0 100H 6.5J 8.98 28.62 1764 44 500 A A
235/60R18 TL SU318 11.0 103V 7.0J 9.45 29.09 1929 44 500 A A
245/60R18 TL SU318 12.0 105T 7.0J 9.76 29.56 2040 44 500 A A
255/60R18 XL TL SU318 11.9 112V 7.5J 10.24 30.03 2469 51 500 A A
265/60R18 XL TL SU318 11.9 114V 8.0J 10.71 30.51 2601 51 500 A A
285/60R18 TL SU318 11.9 116H 8.5J 11.5 31.45 2756 44 500 A A
235/65R18 TL SU318 11.0 106H 7.0J 9.45 30.03 2090 44 500 A A
265/65R18 TL SU318 12.0 114T 8.0J 10.71 31.53 2600 44 500 A A
275/65R18 TL SU318 12.0 116T 8.0J 10.98 32.08 2760 44 500 A A
255/70R18 TL SU318 12.0 113T 7.5J 10.24 32.08 2540 44 500 A A
275/45R19 XL TL SU318 11.0 108V 9.0J 10.75 28.77 2205 51 500 A A
235/50R19 TL SU318   99V 7.5J 9.65 28.31 1709 44 500 A A
255/50R19 XL TL SU318 11.0 107V 8.0J 10.43 29.09 2149 51 500 A A
265/50R19 XL TL SU318 11.0 110V 8.5J 10.91 29.48 2340 51 500 A A
225/55R19 TL SU318   99V 7.0J 9.17 28.78 1702 44 500 A A
235/55R19 XL TL SU318 11.0 105V 7.5J 9.65 29.17 2040 51 500 A A
245/55R19 TL SU318 11.0 103V 7.5J 9.96 29.64 1930 44 500 A A
255/55R19 XL TL SU318 11.0 111V 8.0J 10.43 30.03 2400 51 500 A A
255/60R19 TL SU318   109H 7.5J 10.24 31.06 2271 44 500 A A
275/40R20 XL TL SU318 11.0 106V 9.5J 10.94 28.66 2094 51 500 A A
275/45R20 XL TL SU318 11.0 110V 9.0J 10.75 29.76 2340 51 500 A A
245/50R20 TL SU318   102V 7.5J 9.96 29.68 1874 44 500 A A
255/50R20 XL TL SU318 11.0 109V 8.0J 10.43 30.07 2270 51 500 A A
235/55R20 TL SU318   102V 7.5J 9.65 30.16 1874 44 500 A A
255/55R20 TL SU318   107H 8.0J 10.43 30.08 2271 51 500 A A
275/55R20 XL TL SU318 12.0 117V 8.5J 11.18 31.88 2830 51 500 A A

_________________________________________________________________________________________________________________________________________________

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.