FIND YOUR TIRE


Regional

No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.

  • CM958

  • Multiple gripping edges slice through water and road films for a solid grip.
  • Four wide continuous rib design help resist tread squirm and heel-and-tow wear for exceptionally long tread life.
  • Three circumferential grooves help deliver all-season traction on wet or dry road.
  • Closed shoulder design helps promote even wear throughout the tyre life.
SIZE PATTERN TREAD DEPTH 32ND SERVICE INDEX STD RIM SECTION WIDTH INCH OVERALL DIAMETER INCH MAX LOAD (SD) LBS COLD INFLATION PRESSURE PSI
7.50R15-16 TL CM958 16.5 135/133J 6 8.3 30.7 4806 /4541 123
8.25R15-18 TL CM958 17.6 143/141L 6.5 9.2 32.9 6005 /5675 123
7.00R16-14 TL CM958 17.6 118/114L 5.50F 7.9 30.9 2910 /2600 112
7.50R16-14 TL CM958 19.55 122/118L 6.00G 8.5 32.1 3305 /2910 112
8.25R16-16 TL CM958 20.2 128/124L 6.50H 9.3 34.1 3970 /3525 112
8.25R20-16 TL CM958 17.6 139/137K 6.5 9.3 38.3 5360 /5070 135
9.00R20 -16TL CM958 20.2 144/142K 7 10.2 40.1 6175 /5840 130
10.00R20-16 TL CM958 18.9 146/143K 7.5 10.9 41.5 6610 /6005 120
10.00R20-18 TL CM958 18.9 149/146J 7.5 10.9 41.5 7160 /6610 135
11.00R20-18 TL CM958 20.2 152/149K 8 11.5 42.7 7825 /7165 135
12.00R20-18 TL CM958 21.4 154/151K 8.5 12.4 44.3 8270 /7610 120
215/75R17.5-16 TL CM958 16.5 135/133J 6 8.3 30.2 4805 /4540 123
225/80R17.5-10 TL CM958 17.6 123/122L 6.75 8.9 31.7 3415 /3305 102
8R22.5-14 TL CM958 16.95 130/128M 6 8.0 36.8 4190 /3970 120
9R22.5-14 TL CM958 17.6 136/134M 6.75 9.0 38.3 4940 /4675 120
10R22.5-16 TL CM958 18.9 144/142M 7.5 10.0 40.1 6175 /5840 130
11R22.5-14 TL CM958 22.05 144/142M 8.25 11.0 41.5 6175 /5840 105
11R22.5-16 TL CM958 22.05 148/145L 8.25 11.0 41.5 6940 /6390 123
12R22.5-18 TL CM958 22.7 152/149L 9 11.8 42.7 7830 /7160 135
13R22.5-18 TL CM958 22.7 156/150K 9.75 12.6 44.3 8820 /7390 128
255/70R22.5-16 TL CM958 18.9 140/137L 7.5 10.0 36.6 5510 /5070 120
275/70R22.5-16 TL CM958 20.2 148/145K 8.25 10.9 37.7 6940 /6395 130
295/80R22.5-16 TL CM958 22.7 150/147M 9 11.7 41.1 7390 /6780 120
295/80R22.5-18 TL CM958 22.7 152/149M 9 11.7 41.1 7830 /7160 131
315/80R22.5-18 TL CM958 22.7 154/151M(156/150L) 9 12.3 42.6 8270 /7610 120
315/80R22.5-20 TL CM958 22.7 157/154K 9 12.3 42.6 9090 /8270 130
315/80R22.5-22 TL CM958 22.7 164/158K 9 12.3 42.6 11000 /9370 138

 

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.