FIND YOUR TIRE


Winter

All seasons don’t cut through snow, ice and slush like a well-designed set of our tires. Tread design helps move snow away.

  • Z-507

Highlights

  • Rim size 16-20
  • Series 35-70
  • Speed rating H-V

 

Description

  • Asymmetric pattern design provides superior handing on snow surface
  • Optimised lateral groove angle offers strong snow performance
  • Special zigzag traction sipes improves traction and braking performance on snow roads

 

 COMPLETE SIZE

 Pattern

 Service Index

 Standard Rim

Section Width

Inch

Overall Diameter

Inch

Max. Load 

lbs

Max. Air Pressure

PSI

195/45R16 XL Z-507 84V 6.5J 7.68 22.9 1102 51
215/45R16 Z-507 90V 7.0J 8.39 23.6 1323 51
205/55R16 Z-507 91V 6.5J 8.43 24.9 1356 44
215/55R16 XL Z-507 97H 7.0J 8.9 25.3 1609 51
225/55R16 XL Z-507 99V 7.0J 9.17 25.7 1709 51
205/60R16 Z-507 92H 6.0J 8.23 25.7 1389 44
215/60R16 XL Z-507 99H 6.5J 8.7 26.1 1709 51
225/60R16 Z-507 98H 6.5J 8.98 26.6 1653 44
235/60R16 Z-507 100H 7.0J 9.45 27.1 1764 44
215/65R16 Z-507 98H 6.5J 8.7 27 1653 44
215/70R16 Z-507 100H 6.5J 8.7 27.9 1764 44
235/70R16 Z-507 106H 7.0J 9.45 29 2094 44
245/70R16 Z-507 107H 7.0J 9.76 29.5 2150 44
265/70R16 Z-507 112H 8.0J 10.71 30.6 2469 44
215/45R17 XL Z-507 91V 7.0J 8.39 24.6 1356 51
225/45R17 XL Z-507 94V 7.5J 8.86 25 1477 51
235/45R17 XL Z-507 97V 8.0J 9.29 25.4 1609 51
245/45R17 XL Z-507 99V 8.0J 9.57 25.7 1709 51
205/50R17 XL Z-507 93V 6.5J 8.43 25.1 1433 51
215/50R17 XL Z-507 95V 7.0J 8.9 25.5 1521 51
225/50R17 XL Z-507 98V 7.0J 9.17 25.9 1653 51
205/55R17 XL Z-507 95V 6.5J 8.43 25.9 1521 51
215/55R17 XL Z-507 98V 7.0J 8.9 26.3 1653 51
225/55R17 XL Z-507 101V 7.0J 9.17 26.8 1819 51
235/55R17 XL Z-507 103V 7.5J 9.65 27.2 1929 51
215/60R17 XL Z-507 100V 6.5J 8.7 27.2 1764 51
225/60R17 XL Z-507 103V 6.5J 8.98 27.6 1929 51
235/60R17 Z-507 102V 7.0J 9.45 28.1 1874 44
225/65R17 Z-507 102H 6.5J 8.98 28.5 1874 44
245/65R17 Z-507 107H 7.0J 9.76 29.5 2150 44
265/65R17 Z-507 112H 8.0J 10.71 30.6 2469 44
225/40R18 XL Z-507 92V 8.0J 9.06 25.1 1389 51
235/40R18 XL Z-507 95V 8.5J 9.49 25.4 1521 51
245/40R18 XL Z-507 97V 8.5J 9.76 2.6 1609 51
255/40R18 XL Z-507 99V 9.0J 10.24 26 1709 51
225/45R18 XL Z-507 95V 7.5J 8.86 25.9 1521 51
235/45R18 XL Z-507 98V 8.0J 9.29 26.3 1653 51
245/45R18 XL Z-507 100V 8.0J 9.57 26.7 1764 51
255/45R18 XL Z-507 103V 8.5J 10.04 27 1929 51
215/50R18 Z-507 92V 7.0J 8.9 26.5 1389 44
225/50R18 XL Z-507 99V 7.0J 9.17 26.9 1709 51
235/50R18 XL Z-507 101V 7.5J 9.65 27.3 1819 51
245/50R18 XL Z-507 104V 7.5J 9.96 27.7 1984 51
215/55R18 XL Z-507 99V 7.0J 8.9 27.3 1709 51
225/55R18 XL Z-507 102V 7.0J 9.17 27.8 1874 51
235/55R18 XL Z-507 104V 7.5J 9.65 28.1 1984 51
255/55R18 XL Z-507 109V 8.0J 10.43 29 2271 51
225/60R18 XL Z-507 104V 6.5J 8.98 28.6 1984 51
235/60R18 XL Z-507 107V 7.0J 9.45 29.1 2150 51
225/35R19 XL Z-507 88V 8.0J 9.06 25.2 1235 51
235/35R19 XL Z-507 91V 8.5J 9.49 25.5 1356 51
255/35R19 XL Z-507 96V 9.0J 10.24 26 1565 51
225/40R19 XL Z-507 93V 8.0J 9.06 26.1 1433 51
235/40R19 XL Z-507 96V 8.5J 9.49 26.4 1565 51
245/40R19 XL Z-507 98V 8.5J 9.76 26.7 1653 51
255/40R19 XL Z-507 100V 9.0J 10.24 27 1764 51
275/40R19 XL Z-507 105V 9.5J 10.94 27.7 2039 51
225/45R19 XL Z-507 96V 7.5J 8.86 27 1565 51
235/45R19 XL Z-507 99V 8.0J 9.29 27.4 1709 51
245/45R19 XL Z-507 102V 8.0J 9.57 27.7 1874 51
235/50R19 XL Z-507 103V 7.5J 9.65 28.3 1929 51
255/50R19 XL Z-507 107V 8.0J 10.43 29.1 2150 51
225/55R19 Z-507 99V 7.0J 9.17 28.8 1709 44
235/55R19 XL Z-507 105V 7.5J 9.65 29.2 2039 51
275/40R20 XL Z-507 106V 9.5J 10.94 28.7 2094 51
255/45R20 XL Z-507 105V 8.5J 10.04 29.1 2039 51
275/45R20 XL Z-507 110V 9.0J 10.75 29.8 2337 51

________________________________________________________________________________________________________________________

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.