FIND YOUR TIRE


All Weather

No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.

  • Z-401

  • Rim Size 13-19
  • Series 40-80
  • Speed Rating T-W

Description:

SERIES SIZE Pattern Service Index Standard Rim Section Width Overall Diameter Max Load  Max Air Pressure
Inch  Inch  lbs  PSI
70er 155/70R13 Z-401 75T 4.5B 6.18 21.6 853 44
80er 155/80R13 Z-401 79T 4.5B 6.18 22.8 963 44
55er 185/55R14 Z-401 80H 6.0J 7.64 22.0 992 44
60er 165/60R14 XL Z-401 79H 5.0J 6.69 21.8 963 51
  185/60R14 Z-401 82H 5.5J 7.44 22.8 1168 44
65er 155/65R14 Z-401 75T 4.5J 6.18 22.0 853 44
  165/65R14 Z-401 79T 5.0J 6.69 22.4 963 44
  175/65R14 Z-401 82T 5.0J 6.97 23.0 1047 44
  185/65R14 Z-401 86H 5.5J 7.44 23.5 1168 44
70er 165/70R14 Z-401 81T 5.0J 6.69 23.1 1019 44
  175/70R14 XL Z-401 88T 5.0J 6.97 23.7 1235 51
50er 195/50R15 Z-401 82V 6.0J 7.91 22.7 1047 44
55er 185/55R15 Z-401 82H 6.0J 7.64 23.0 1047 44
  195/55R15 XL Z-401 89V 6.0J 7.91 23.4 1279 51
60er 155/60R15 Z-401 74T 4.5J 6.18 22.3 827 44
  185/60R15 XL Z-401 88H 5.5J 7.44 23.7 1235 51
  195/60R15 Z-401 88V 6.0J 7.91 24.2 1235 44
65er 165/65R15 Z-401 81T 5.0J 6.69 23.4 1019 44
  175/65R15 Z-401 84H 5.0J 6.97 24.0 1102 44
  185/65R15 XL Z-401 92H 5.5J 7.44 24.4 1389 51
  195/65R15 Z-401 91V 6.0J 7.91 25.0 1356 44
  195/65R15 XL Z-401 95H 6.0J 7.91 25.0 1521 51
  215/65R15 Z-401 96H 6.5J 8.70 26.0 1565 44
45er 195/45R16 XL Z-401 84V 6.5J 7.68 22.9 1102 51
  205/45R16 XL Z-401 87W 7.0J 8.11 23.2 1202 51
  215/45R16 XL Z-401 90V 7.0J 8.39 23.6 1323 51
55er 185/55R16 XL Z-401 87H 6.0J 7.64 24.0 1202 51
  195/55R16 XL Z-401 91V 6.0J 7.91 24.4 1356 51
  205/55R16 Z-401 91V 6.5J 8.43 24.9 1356 44
  205/55R16 XL Z-401 94V 6.5J 8.43 24.9 1477 51
  215/55R16 XL Z-401 97V 7.0J 8.90 25.3 1609 51
  225/55R16 XL Z-401 99V 7.0J 9.17 25.7 1709 51
  205/60R16 XL Z-401 96V 6.0J 8.23 25.7 1565 51
  215/60R16 XL Z-401 99V 6.5J 8.70 26.1 1709 51
  235/60R16 Z-401 100V 7.0J 9.45 27.1 1764 44
  215/65R16 Z-401 98V 6.5J 8.70 27.0 1653 44
40er 215/40R17 XL Z-401 87W 7.5J 8.58 23.8 1202 51
45er 205/45R17 XL Z-401 88V 7.0J 8.11 24.3 1235 51
  215/45R17 XL Z-401 91W 7.0J 8.39 24.6 1356 51
  225/45R17 XL Z-401 94W 7.5J 8.86 25.0 1477 51
  235/45R17 XL Z-401 97W 8.0J 9.29 25.4 1609 51
  245/45R17 XL Z-401 99W 8.0J 9.57 25.7 1709 51
50er 205/50R17 XL Z-401 93V 6.5J 8.43 25.1 1433 51
  215/50R17 XL Z-401 95W 7.0J 8.90 25.5 1521 51
  225/50R17 XL Z-401 98W 7.0J 9.17 25.9 1653 51
55er 205/55R17 XL Z-401 95V 6.5J 8.43 25.9 1521 51
  215/55R17 XL Z-401 98V 7.0J 8.90 26.3 1653 51
  225/55R17 XL Z-401 101W 7.0J 9.17 26.8 1819 51
  235/55R17 XL Z-401 103W 7.5J 9.65 27.2 1929 51
60er 215/60R17 Z-401 96H 6.5J 8.70 27.2 1565 44
  225/60R17 Z-401 99V 6.5J 8.98 27.6 1709 44
  235/60R17 Z-401 102V 7.0J 9.45 28.1 1874 44
65er 215/65R17 Z-401 99V 6.5J 8.70 28.0 1709 44
40er 225/40R18 XL Z-401 92W 8.0J 9.06 25.1 1389 51
  245/40R18 XL Z-401 97W 8.5J 9.76 25.7 1609 51
45er 215/45R18 XL Z-401 93W 7.0J 8.39 25.6 1433 51
  225/45R18 XL Z-401 95W 7.5J 8.86 25.9 1521 51
  235/45R18 XL Z-401 98W 8.0J 9.29 26.3 1653 51
  245/45R18 XL Z-401 100W 8.0J 9.57 26.7 1764 51
50er 225/50R18 Z-401 95W 7.0J 9.17 26.9 1521 44
  235/50R18 XL Z-401 101W 7.5J 9.65 27.3 1819 51
55er 215/55R18 XL Z-401 99V 7.0J 8.90 27.3 1709 51
  225/55R18 Z-401 98V 7.0J 9.17 27.8 1653 44
  235/55R18 Z-401 100V 7.5J 9.65 28.1 1764 44
60er 235/60R18 XL Z-401 107V 7.0J 9.45 29.1 2150 51
40er 225/40R19 XL Z-401 93W 8.0J 9.06 26.1 1433 51
  245/40R19 XL Z-401 98W 8.5J 9.76 26.7 1653 51
45er 245/45R19 XL Z-401 102W 8.0J 9.57 27.7 1874 51
55er 235/55R19 XL Z-401 105W 7.5J 9.65 29.2 2039 51

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.