FIND YOUR TIRE


SUV/LTR

No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.

  • Z-203

Highlights

  • Rim size 16-22
  • Series 35-70
  • Speed rating H-Y

Description

  • Optimized casing construction ensure a comfort ride
  • Four straight tread grooves guarantee excellent water
    drainage
  • Multi siping design provides outstanding traction on various
    road surface
  • Improved footprint promises less fuel consumption and
    remarkable tyre life
COMPLETE SIZE Pattern Service Index Standard Rim Section Width

Inch

Overall Diameter

Inch

Max. Load 

lbs

Max. Air Pressure

PSI

UTQG
TREADWEAR TRACTION TEMP.
215/70R16 TL Z-203 6.5J 100H 8.70 27.87 1764 44 400 A A
225/70R16 TL Z-203 6.5J 103H 8.98 28.43 1929 44 400 A A
235/70R16 TL Z-203 7.0J 106H 9.45 28.98 2094 44 400 A A
245/70R16 XL TL Z-203 7.0J 111H 9.76 29.53 2403 51 400 A A
265/70R16 TL Z-203 8.0J 112H 10.71 30.63 2469 44 400 A A
275/70R16 TL Z-203 8.0J 114H 10.98 31.18 2601 44 400 A A
225/60R17 TL Z-203 6.5J 99H 8.98 27.64 1709 44 400 A A
225/65R17 TL Z-203 6.5J 102H 8.98 28.50 1874 44 400 A A
235/65R17 XL TL Z-203 7.0J 108H 9.45 29.06 2205 51 400 A A
245/65R17 TL Z-203 7.0J 107H 9.76 29.53 2150 44 400 A A
265/65R17 TL Z-203 8.0J 112H 10.71 30.55 2469 44 400 A A
275/65R17 TL Z-203 8.0J 115H 10.98 31.10 2679 44 400 A A
285/65R17 TL Z-203 8.5J 116H 11.50 31.57 2756 44 400 A A
245/70R17 TL Z-203 7.0J 110H 9.76 30.55 2337 44 400 A A
265/70R17 TL Z-203 8.0J 115H 10.71 31.65 2679 44 400 A A
235/50R18 TL Z-203 7.5J 101V 9.65 27.28 1819 51 400 A A
235/55R18 TL Z-203 7.5J 100H 9.65 28.15 1764 44 400 A A
225/60R18 TL  Z-203 6.5J 100H 8.98 28.62 1764 44 400 A A
235/60R18 TL Z-203 7.0J 103H 9.45 29.09 1929 44 400 A A
245/60R18 TL Z-203 7.0J 105H 9.76 29.57 2039 44 400 A A
255/60R18 TL  Z-203 7.5J 112V 10.24 30.04 2469 51 400 A A
265/60R18 TL Z-203 8.0J 110V 10.71 30.51 2337 44 400 A A
285/60R18 TL Z-203 8.5J 116H 11.50 31.46 2756 44 400 A A
235/65R18 TL  Z-203 7.0J 106H 9.45 30.04 2094 44 400 A A
265/65R18 TL Z-203 8.0J 114H 10.71 31.54 2601 44 400 A A
275/65R18 TL Z-203 8.0J 116H 10.98 32.09 2756 44 400 A A
255/70R18 TL Z-203 7.5J 113H 10.24 32.09 2535 44 400 A A
265/70R18 TL Z-203 8.0J 116H 10.71 32.64 2756 44 400 A A
255/50R19 XL TL Z-203 8.0J 107V 10.43 29.09 2150 51 400 A A
235/55R19 XL TL Z-203 7.5J 105V 9.65 29.17 2039 51 400 A A
255/55R19 XL TL Z-203 8.0J 111V 10.43 30.04 2403 51 400 A A
315/35R20 XL TL Z-203 11.0J 110Y 12.60 28.66 2337 51 400 A A
275/40R20 XL TL Z-203 9.5J 106Y 10.94 28.66 2094 51 400 A A
255/50R20 XL TL Z-203 8.0J 109V 10.43 30.08 2271 51 400 A A
265/50R20 XL TL Z-203 8.5J 111V 10.91 30.47 2403 51 400 A A
285/50R20 TL Z-203 9.0J 112H 11.69 31.26 2469 44 400 A A
255/55R20 XL TL  Z-203 8.0J 110V 10.43 31.02 2337 51 400 A A
275/55R20 XL TL  Z-203 8.5J 117V 11.18 31.89 2833 51 400 A A
275/60R20 TL Z-203 8.0J 115H 10.98 32.99 2679 44 400 A A
275/40R22 TL  Z-203 9.5J 107W 10.94 30.67 2150 51 400 A A

_________________________________________________________________________________________________________________________________________________

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.