FIND YOUR TIRE
All seasons don’t cut through snow, ice and slush like a well-designed set of our tires. Tread design helps move snow away.
Highlights
Studless with M+S rating
Description
COMPLETE SIZE | Pattern | Tread Depth 32nd |
Service Index | Standard Rim | Section Width Inch |
Overall Diameter Inch |
Max. Load lbs |
Max. Air Pressure PSI |
---|---|---|---|---|---|---|---|---|
155/65R13 TL | SW618 | 10.1 | 73T | 4.5B | 6.18 | 20.94 | 804 | 44 |
165/65R13 TL | SW618 | 10.1 | 77T | 5.0B | 6.69 | 21.41 | 908 | 44 |
165/70R13 TL | SW618 | 10.1 | 79T | 5.0B | 6.69 | 22.12 | 963 | 44 |
175/70R13 TL | SW618 | 10.1 | 82T | 5.0J | 6.97 | 22.67 | 1047 | 44 |
165/60R14 TL | SW618 | 10.1 | 75T | 5.0J | 6.69 | 21.81 | 853 | 44 |
185/60R14 TL | SW618 | 11 | 82T | 5.5J | 7.44 | 22.75 | 1047 | 44 |
155/65R14 TL | SW618 | 10.1 | 75T | 4.5J | 6.18 | 21.96 | 853 | 44 |
175/65R14 TL | SW618 | 10.1 | 82T | 5.0J | 6.97 | 22.99 | 1047 | 44 |
185/65R14 TL | SW618 | 11 | 86T | 5.5J | 7.44 | 23.46 | 1168 | 44 |
165/70R14 TL | SW618 | 10.1 | 81T | 5.0J | 6.69 | 23.14 | 1018 | 44 |
175/70R14 TL | SW618 | 10.1 | 84T | 5.0J | 6.97 | 23.7 | 1102 | 44 |
185/70R14 TL | SW618 | 11 | 88T | 5.5J | 7.44 | 24.25 | 1235 | 44 |
195/70R14 TL | SW618 | 11 | 91T | 6.0J | 7.91 | 24.8 | 1356 | 44 |
195/50R15 TL | SW618 | 11 | 82T | 6.0J | 7.91 | 22.71 | 1047 | 44 |
185/55R15 TL | SW618 | 11 | 82T | 6.0J | 7.64 | 23.03 | 1047 | 44 |
195/55R15 TL | SW618 | 11 | 85H | 6.0J | 7.91 | 23.42 | 1135 | 44 |
185/60R15 TL | SW618 | 11 | 84T | 5.5J | 7.44 | 23.74 | 1102 | 44 |
195/60R15 TL | SW618 | 11 | 88T | 6.0J | 7.91 | 24.21 | 1235 | 44 |
185/65R15 TL | SW618 | 11 | 88T | 5.5J | 7.44 | 24.44 | 1235 | 44 |
195/65R15 TL | SW618 | 11 | 91T | 6.0J | 7.91 | 24.99 | 1356 | 44 |
205/65R15 TL | SW618 | 11 | 94T | 6.0J | 8.23 | 25.47 | 1477 | 44 |
205/70R15 TL | SW618 | 11 | 96T | 6.0J | 8.23 | 26.33 | 1565 | 44 |
215/70R15 TL | SW618 | 11 | 98T | 6.5J | 8.7 | 26.88 | 1653 | 44 |
195/55R16 XL TL | SW618 | 11 | 91V | 6.0J | 7.91 | 24.4 | 1356 | 51 |
205/55R16 TL | SW618 | 11 | 91H | 6.5J | 8.43 | 24.88 | 1356 | 44 |
215/55R16 TL | SW618 | 11 | 93T | 7.0J | 8.9 | 25.27 | 1609 | 44 |
225/55R16 TL | SW618 | 11 | 95T | 7.0J | 9.17 | 25.74 | 1521 | 44 |
195/60R16 TL | SW618 | 11 | 89T | 6.0J | 7.91 | 25.19 | 1279 | 44 |
205/60R16 TL | SW618 | 11 | 92T | 6.0J | 8.23 | 25.66 | 1389 | 44 |
215/60R16 TL | SW618 | 11 | 95T | 6.5J | 8.7 | 26.14 | 1521 | 44 |
225/60R16 TL | SW618 | 11 | 98T | 6.5J | 8.98 | 26.61 | 1650 | 44 |
205/65R16 TL | SW618 | 11 | 95T | 6.0J | 8.23 | 26.45 | 1521 | 44 |
215/65R16 TL | SW618 | 11 | 98T | 6.5J | 8.7 | 27 | 1653 | 44 |
225/65R16 TL | SW618 | 11 | 100T | 6.5J | 8.98 | 27.48 | 1760 | 44 |
215/45R17 XL TL | SW618 | 11 | 91V | 7.0J | 8.39 | 24.64 | 1356 | 51 |
235/45R17 XL TL | SW618 | 11 | 97T | 8.0J | 9.29 | 25.35 | 1609 | 51 |
215/50R17 XL TL | SW618 | 11 | 95H | 7.0J | 8.9 | 25.51 | 1521 | 51 |
225/50R17 TL | SW618 | 11 | 94T | 7.0J | 9.17 | 25.9 | 1477 | 44 |
235/50R17 XL TL | SW618 | 11 | 100H | 7.5J | 9.65 | 26.29 | 1764 | 51 |
215/55R17 TL | SW618 | 11 | 94T | 7.0J | 8.9 | 26.29 | 1477 | 44 |
225/55R17 XL TL | SW618 | 11 | 101H | 7.0J | 9.17 | 26.77 | 1819 | 51 |
235/55R17 TL | SW618 | 11 | 99T | 7.5J | 9.65 | 27.16 | 1710 | 44 |
225/60R17 TL | SW618 | 11 | 99T | 6.5J | 8.98 | 27.63 | 1710 | 44 |
225/65R17 TL | SW618 | 11 | 102T | 6.5J | 8.98 | 28.5 | 1870 | 44 |
235/65R17 TL | SW618 | 11 | 104T | 7.0J | 9.45 | 29.05 | 1980 | 44 |
235/40R18 XL TL | SW618 | 11 | 95V | 8.5J | 9.49 | 25.39 | 1521 | 51 |
225/45R18 XL TL | SW618 | 11 | 95H | 7.5J | 8.86 | 25.94 | 1520 | 51 |
235/45R18 XL TL | SW618 | 11 | 98T | 8.0J | 9.29 | 26.33 | 1653 | 51 |
245/45R18 XL TL | SW618 | 11 | 100T | 8.0J | 9.57 | 26.65 | 1764 | 51 |
245/45R18 XL ZRT TL | SW618 | 11 | 100T | 8.0J | 9.57 | 26.65 | 1764 | 51 |
235/50R18 XL TL | SW618 | 11 | 101T | 7.5J | 9.65 | 27.28 | 1819 | 51 |
245/50R18 XL TL | SW618 | 11 | 104T | 7.5J | 9.96 | 27.67 | 1984 | 51 |
215/55R18 XL TL | SW618 | 11 | 99H | 7.0J | 8.9 | 27.28 | 1710 | 51 |
225/55R18 TL | SW618 | 11 | 98H | 7.0J | 9.17 | 27.75 | 1650 | 44 |
235/55R18 XL TL | SW618 | 11 | 104T | 7.5J | 9.65 | 28.14 | 1980 | 51 |
245/60R18 TL | SW618 | 12 | 105H | 7.0J | 9.76 | 29.56 | 2040 | 44 |
235/50R19 TL | SW618 | 11 | 99H | 7.5J | 9.65 | 28.3 | 1710 | 44 |
235/55R19 XL TL | SW618 | 11 | 105H | 7.5J | 9.65 | 29.17 | 2040 | 51 |
255/55R19 XL TL | SW618 | 12 | 111H | 8.0J | 10.43 | 30.03 | 2400 | 51 |
275/30R20 XL TL | SW618 | 97H | 9.5J | 10.94 | 26.54 | 1609 | 5 | |
275/45R20 XL TL | SW618 | 12 | 110H | 9.0J | 10.75 | 29.76 | 2340 | 51 |
255/50R20 XL TL | SW618 | 12 | 109H | 8.0J | 10.43 | 30.07 | 2270 | 51 |
______________________________________________________________________________________________________________________