FIND YOUR TIRE
All seasons don’t cut through snow, ice and slush like a well-designed set of our tires. Tread design helps move snow away.
Highlights
Description
| COMPLETE SIZE | Pattern | Tread Depth 32nd |
Service Index | Standard Rim | Section Width Inch |
Overall Diameter Inch |
Max. Load (S/D) lbs |
Max. Air Pressure
PSI |
|---|---|---|---|---|---|---|---|---|
| 6.50R16-10 TL | SW612 | 14.5 | 108/107 N | 5.5F | 7.28 | 29.52 | 2205/ 2149 | 81 |
| 7.00R16-12 TL | SW612 | 15.1 | 117/116 N | 5.5F | 7.87 | 30.51 | 2833/ 2756 | 97 |
| 155R12C-8 TL | SW612 | 11 | 88/86Q | 4.5B | 6.18 | 21.65 | 1234/1168 | 65 |
| 155R13C-8 TL | SW612 | 11 | 85/83Q | 4.5J | 6.18 | 22.75 | 1135/1074 | 51 |
| 165R13C-8 TL | SW612 | 10.7 | 94/93Q | 4.5B | 6.5 | 23.38 | 1477/ 1433 | 65 |
| 175R13C-8 TL | SW612 | 10.7 | 97/95Q | 5.0B | 6.97 | 24.01 | 1609/ 1521 | 65 |
| 185R14C-8 TL | SW612 | 10.7 | 102/100Q | 5.5J | 7.4 | 25.59 | 1874/ 1764 | 65 |
| 175/70R14C-8 TL | SW612 | 11 | 95/93Q | 5.0J | 6.97 | 23.7 | 1521/1433 | 54 |
| 195R15C-8 TL | SW612 | 13 | 106/104R | 5.5J | 7.72 | 27.28 | 2094/1984 | 65 |
| 205/65R15C-6 TL | SW612 | 12.6 | 102/100T | 6.0J | 8.23 | 25.47 | 1874/ 1764 | 54 |
| 195/70R15C-8 TL | SW612 | 11.3 | 104/102R | 6.0J | 7.91 | 25.78 | 1984/ 1874 | 65 |
| 205/70R15C-8 TL | SW612 | 12.6 | 106/104R | 6.0J | 8.23 | 26.33 | 2094/ 1984 | 65 |
| 215/70R15C-8 TL | SW612 | 12.6 | 109/107R | 6.5J | 8.7 | 26.88 | 2271/ 2149 | 65 |
| 225/70R15C-8 TL | SW612 | 13.2 | 112/110 R | 6.5J | 8.98 | 27.44 | 2469/ 2337 | 65 |
| 195/60R16C-6 TL | SW612 | 12.6 | 99/97T | 6.0J | 7.91 | 25.19 | 1708/ 1609 | 54 |
| 195/65R16C-8 TL | SW612 | 12.6 | 104/102T | 6.0J | 7.91 | 25.98 | 1984/ 1874 | 69 |
| 205/65R16C-8 TL | SW612 | 12.6 | 107/105T | 6.0J | 8.23 | 26.45 | 2150/2039 | 69 |
| 215/65R16C-8 TL | SW612 | 11.6 | 109/107R | 6.5J | 8.7 | 27 | 2271/ 2149 | 69 |
| 225/65R16C-8 TL | SW612 | 13.2 | 112/110R | 6.5J | 8.98 | 27.48 | 2469/ 2337 | 69 |
| 235/65R16C-8 TL | SW612 | 13.2 | 115/113R | 7.0J | 9.45 | 28.03 | 2679/ 2535 | 69 |
| 185/75R16C-8 TL | SW612 | 11 | 104/102Q | 5.0J | 7.24 | 26.92 | 1984/1874 | 69 |
| 195/75R16C-8 TL | SW612 | 12.6 | 107/105R | 5.5J | 7.72 | 27.48 | 2149/ 2039 | 69 |
| 205/75R16C-8 TL | SW612 | 13 | 110/108Q | 5.5J | 7.99 | 28.11 | 2337/2205 | 69 |
| 215/75R16C-8 TL | SW612 | 12 | 113/111Q | 6.0J | 8.5 | 28.66 | 2535/2403 | 69 |
| 225/75R16C-8 TL | SW612 | 13 | 118/116Q | 6.0J | 8.78 | 29.29 | 2910/2756 | 76 |
_______________________________________________________________________________________________________________________