FIND YOUR TIRE
All seasons don’t cut through snow, ice and slush like a well-designed set of our tires. Tread design helps move snow away.
Highlights
Description
COMPLETE SIZE | Pattern | Tread Depth 32nd |
Service Index | Standard Rim | Section Width Inch |
Overall Diameter Inch |
Max. Load lbs |
Max. Air Pressure PSI |
---|---|---|---|---|---|---|---|---|
155/70R13 TL | SW608 | 9.2 | 75T | 4.5B | 6.18 | 21.57 | 853 | 44 |
165/70R13 TL | SW608 | 10.7 | 79T | 5.0B | 6.69 | 22.12 | 963 | 44 |
175/70R13 TL | SW608 | 9.5 | 82 T | 5.0B | 6.97 | 22.67 | 1047 | 44 |
155/80R13 TL | SW608 | 9.5 | 79T | 4.5B | 6.18 | 22.75 | 963 | 44 |
185/60R14 TL | SW608 | 9.8 | 82 H | 5.5J | 7.44 | 22.75 | 1047 | 44 |
195/60R14 TL | SW608 | 9.8 | 86 H | 6.0J | 7.91 | 23.22 | 1168 | 44 |
155/65R14 TL | SW608 | 9.5 | 75T | 4.5B | 6.18 | 21.96 | 853 | 44 |
175/65R14 TL | SW608 | 9.5 | 82 H | 5.0J | 6.97 | 22.99 | 1047 | 44 |
185/65R14 TL | SW608 | 9.8 | 86 H | 5.5J | 7.44 | 23.46 | 1168 | 44 |
165/70R14 TL | SW608 | 9.5 | 81 T | 5.0J | 6.69 | 23.14 | 1018 | 44 |
175/70R14 TL | SW608 | 9.5 | 84 T | 5.0J | 6.97 | 23.7 | 1102 | 44 |
185/70R14 TL | SW608 | 9.8 | 88 T | 5.5J | 7.44 | 24.25 | 1235 | 44 |
195/70R14 TL | SW608 | 9.8 | 91 T | 6.0J | 7.91 | 24.8 | 1356 | 44 |
185/55R15 XL TL | SW608 | 9.4 | 86V/H | 6.0J | 7.64 | 23.03 | 1168 | 51 |
195/55R15 XL TL | SW608 | 10.1 | 89 H | 6.0J | 7.91 | 23.42 | 1279 | 51 |
185/60R15 XL TL | SW608 | 9.8 | 88 H | 5.5J | 7.44 | 23.74 | 1235 | 51 |
195/60R15 TL | SW608 | 10 | 88 H | 6.0J | 7.91 | 24.21 | 1235 | 44 |
175/65R15 TL | SW608 | 9.5 | 84T | 5.0J | 6.97 | 23.97 | 1102 | 44 |
185/65R15 TL | SW608 | 9.8 | 88 H | 5.5J | 7.44 | 24.44 | 1235 | 44 |
195/65R15 TL | SW608 | 10 | 91H | 6.0J | 7.91 | 24.99 | 1356 | 44 |
205/65R15 TL | SW608 | 10.1 | 94 H | 6.0J | 8.23 | 25.47 | 1477 | 44 |
215/70R15 TL | SW608 | 10.4 | 98 H | 6.5J | 8.7 | 26.88 | 1653 | 44 |
195/50R16 XL TL | SW608 | 10 | 88H | 6.0J | 7.91 | 23.7 | 1230 | 51 |
225/50R16 XL TL | SW608 | 10 | 96V | 7.0J | 9.17 | 24.88 | 1570 | 51 |
195/55R16 TL | SW608 | 10.1 | 87H | 6.0J | 7.91 | 24.4 | 1202 | 51 |
205/55R16 TL | SW608 | 10.1 | 91 H | 6.5J | 8.43 | 24.88 | 1356 | 44 |
215/55R16 XL TL | SW608 | 10.1 | 97H | 7.0J | 8.9 | 25.27 | 1609 | 51 |
225/55R16 XL TL | SW608 | 10.4 | 99H | 7.0J | 9.17 | 25.74 | 1709 | 51 |
205/60R16 TL | SW608 | 10.1 | 92 H | 6.0J | 8.23 | 25.66 | 1389 | 44 |
215/60R16 XL TL | SW608 | 10.2 | 99H | 6.5J | 8.7 | 26.14 | 1521 | 51 |
225/60R16 TL | SW608 | 10.4 | 98H | 6.5J | 8.98 | 26.61 | 1650 | 44 |
215/65R16 TL | SW608 | 10.4 | 98 H | 6.5J | 8.7 | 27 | 1653 | 44 |
205/40R17 XL TL | SW608 | 9.8 | 84V/H | 7.5J | 8.35 | 23.46 | 1102 | 51 |
215/40R17 XL TL | SW608 | 10 | 87V | 7.5J | 8.58 | 23.77 | 1202 | 51 |
245/40R17 XL TL | SW608 | 10 | 95V | 8.5J | 9.76 | 24.72 | 1520 | 51 |
205/45R17 XL TL | SW608 | 10 | 88V | 7.0J | 8.11 | 24.25 | 1235 | 51 |
215/45R17 XL TL | SW608 | 10 | 91V | 7.0J | 8.11 | 24.25 | 1235 | 51 |
225/45R17 XL TL | SW608 | 10.4 | 94V | 7.5J | 8.86 | 24.96 | 1477 | 51 |
235/45R17 XL TL | SW608 | 10.4 | 97H | 8.0J | 9.29 | 25.35 | 1609 | 51 |
245/45R17 XL TL | SW608 | 10 | 99V | 8.0J | 9.57 | 25.66 | 1710 | 51 |
205/50R17 XL TL | SW608 | 10.1 | 93H | 6.5J | 8.43 | 25.11 | 1433 | 51 |
215/50R17 XL TL | SW608 | 9.8 | 93H | 7.0J | 8.9 | 25.51 | 1521 | 51 |
225/50R17 XL TL | SW608 | 10.7 | 98H | 7.0J | 9.17 | 25.9 | 1653 | 51 |
215/55R17 XL TL | SW608 | 10 | 98V | 7.0J | 8.9 | 26.29 | 1653 | 51 |
225/55R17 XL TL | SW608 | 10 | 101V | 7.0J | 9.17 | 26.77 | 1819 | 51 |
235/55R17 XL TL | SW608 | 10.4 | 103V | 7.5J | 9.65 | 27.16 | 1929 | 51 |
215/60R17 TL | SW608 | 10 | 96H | 6.5J | 8.7 | 27.16 | 1570 | 44 |
225/60R17 TL | SW608 | 10 | 99H | 6.5J | 8.98 | 27.63 | 1710 | 44 |
235/65R17 XL TL | SW608 | 11 | 108V | 7.0J | 9.45 | 29.05 | 2205 | 51 |
225/40R18 XL TL | SW608 | 10 | 92V | 8.0J | 9.06 | 25.07 | 1389 | 51 |
235/40R18 XL TL | SW608 | 10 | 95V | 8.5J | 9.49 | 25.39 | 1520 | 51 |
245/40R18 XL TL | SW608 | 10 | 97V | 8.5J | 9.76 | 25.7 | 1610 | 51 |
225/45R18 XL TL | SW608 | 10 | 95V | 7.5J | 8.86 | 25.94 | 1520 | 51 |
235/45R18 XL TL | SW608 | 10 | 98V | 8.0J | 9.29 | 26.33 | 1650 | 51 |
245/45R18 XL TL | SW608 | 10 | 100V | 8.0J | 9.57 | 26.65 | 1760 | 51 |
225/50R18 XL TL | SW608 | 10 | 99V | 7.0J | 9.17 | 26.88 | 1710 | 51 |
235/50R18 XL TL | SW608 | 10 | 101V | 7.5J | 9.65 | 27.28 | 1820 | 51 |
245/50R18 XL TL | SW608 | 10 | 104V | 7.5J | 9.96 | 27.67 | 1980 | 51 |
225/60R18 XL TL | SW608 | 10 | 104V | 6.5J | 8.98 | 28.62 | 1980 | 51 |
225/35R19 XL TL | SW608 | 10 | 88V | 8.0J | 9.06 | 25.23 | 1235 | 51 |
235/45R19 XL TL | SW608 | 10 | 99V | 8.0J | 9.29 | 27.36 | 1710 | 51 |
245/45R19 XL TL | SW608 | 10 | 102V | 8.0J | 9.57 | 27.67 | 1870 | 51 |
245/30R20 XL TL | SW608 | 10.1 | 90V | 8.5J | 9.76 | 23.62 | 1446 | 51 |
185R14C-8 TL | SW608 | 10.7 | 102/100 Q | 5.5J | 7.4 | 25.59 | 1874/ 1764 | 65 |
195/70R15C-8 TL | SW608 | 11.3 | 104/102 R | 6.0J | 7.91 | 25.78 | 1984/ 1874 | 65 |
______________________________________________________________________________________________________________________