FIND YOUR TIRE


Winter

All seasons don’t cut through snow, ice and slush like a well-designed set of our tires. Tread design helps move snow away.

  • SW606

Highlights

  • Rim size 14-20
  • Series 40-85
  • Speed rating Q-H

Description

  • Studable V-shaped tread design delivers outstanding traction
    and braking performance on snow and icy roads
  • Stiff shoulder blocks deliver outstanding cornering stability
    and enhanced grips
COMPLETE SIZE Pattern Tread Depth

32nd

Service Index Standard Rim Section Width

Inch

Overall Diameter

Inch

Max. Load 

lbs

Max. Air Pressure

PSI

195/70R15C-8 TL SW606 13.2 104/102R 6.0J 7.91 25.79 1984/1874 65
225/70R15C-8 TL SW606 13.2 112/110R 6.5J 10.94 27.44 2469/2337 65
185/75R16C-8 TL SW606 13.2 104/102R 5.0J 7.24 26.93 1984/ 1874 69
LT225/75R16-10 TL SW606 13.3 115/112 Q 6.0J 8.66 29.09 2679/2469 80
LT245/75R16-10 TL SW606 15.8 120/116 Q 7.0J 9.65 30.35 3042/2778 80
LT265/75R16-10 TL SW606 15.8 123/120 Q 7.5J 10.39 31.57 3417/3086 80
LT235/85R16-10 TL SW606   120/116Q 6.5J 8.82 31.54 3042/2778 80
LT245/70R17-10 TL SW606 15.8 119/116Q 7.0J 9.65 30.35 2998/2756 80
LT265/70R17-10 TL SW606 15.8 121/118Q 8.0J 10.59 31.46 3197/2910 80
LT285/70R17-10 TL SW606   121/118Q 8.5J 11.34 32.52 3197/2910 80
LT245/75R17-10 TL SW606   121/118Q 7.0J 9.65 31.3 3197/2910 80
LT235/80R17-10 TL SW606   120/117Q 6.5J 9.13 31.57 3086/2833 80
LT275/65R18-10 TL SW606 16.1 123/120Q 8.0J 11.1 31.89 3417/3086 80
LT275/70R18-10 TL SW606   125/121Q 8.0J 10.63 32.95 3638/3308 80
185/60R14 TL SW606 13.2 82T 5.5J 7.44 22.76 1047 44
175/65R14 TL SW606 12.9 82 H/T 5.0J 6.97 22.99 1047 44
185/65R14 TL SW606 13.2 86T 5.5J 7.44 23.46 1168 44
185/70R14 TL SW606 13.2 88T 5.5J 7.44 24.25 1235 44
195/70R14 TL SW606 13.2 91T 6.0J 7.91 24.8 1356 44
185/60R15 TL SW606 13.2 84T 5.5J 7.44 23.74 1102 44
195/60R15 TL SW606 13.2 88T 6.0J 7.91 24.21 1235 44
185/65R15 TL SW606 13.2 88T 5.5J 7.44 24.45 1235 44
195/65R15 TL SW606 13.2 91T 6.0J 7.91 25 1356 44
205/65R15 TL SW606 13.2 94T 6.0J 8.23 25.47 1477 44
215/70R15 TL SW606 13.2 98T 6.5J 8.7 26.89 1653 44
205/55R16 TL SW606 13.2 91T 6.5J 8.43 24.88 1356 44
205/60R16 TL SW606 13.2 92T 6.0J 8.23 25.67 1389 44
215/60R16 TL SW606 13.2 95T 6.5J 8.7 26.14 1521 44
225/60R16 TL SW606 13.2 98T 6.5J 8.98 26.61 1653 44
215/65R16 TL SW606 13.2 98T 6.5J 8.7 27.01 1653 44
215/70R16 TL SW606 13.2 100T 6.5J 8.7 27.87 1764 44
225/70R16 TL SW606 13.2 103T 6.5J 8.98 28.43 1929 44
235/70R16 TL SW606 13.2 106T 7.0J 9.45 28.98 2094 44
245/70R16 TL SW606 13 107T 7.0J 9.76 29.53 2150 44
265/70R16 TL SW606 13.2 112T 8.0J 10.71 30.63 2469 44
215/45R17 XL TL SW606 13.2 91H 7.0J 9.39 24.65 1356 51
225/45R17 XL TL SW606 13.2 94H 7.5J 8.86 24.96 1477 51
205/50R17 XL TL SW606 13.2 93H 6.5J 8.43 25.12 1433 51
215/50R17 XL TL SW606 13.2 95H 7.0J 8.9 25.51 1521 51
225/50R17 XL TL SW606 13.2 98H 7.0J 9.17 25.91 1653 51
225/55R17 XL TL SW606 13.2 101H 7.0J 9.17 26.77 1819 51
225/60R17 TL SW606 13.2 99T 6.5J 8.98 27.64 1709 44
225/65R17 TL SW606 13.2 102T 6.5J 8.98 28.5 1874 44
235/65R17 TL SW606 13.2 104T 7.0J 9.45 29.06 1984 44
245/65R17 TL SW606 13.2 107T 7.0J 9.76 29.53 2150 44
245/70R17 TL SW606 13.2 110T 7.0J 9.76 30.55 2337 44
265/70R17 TL SW606 13.2 115T 8.0J 10.71 31.65 2679 44
225/40R18 XL TL SW606 13.2 92H 8.0J 9.06 25.08 1389 51
225/50R18 XL TL SW606 13.2 99H 7.0J 9.17 26.89 1709 51
235/50R18 XL TL SW606 13.2 101H 7.5J 9.65 27.28 1819 51
215/55R18 XL TL SW606 13.2 99H 7.0J 8.9 27.28 1709 51
225/55R18 XL TL SW606 13.2 102H 7.0J 9.17 27.76 1874 51
225/60R18 XL TL SW606 13.2 104H 6.5J 8.98 28.62 1984 51
235/60R18 XL TL SW606 13.2 107H 7.0J 9.45 29.09 2150 51
245/60R18 TL SW606 13.2 105T 7.0J 9.76 29.57 2039 44
275/65R18 TL SW606 13.2 116T 8.0J 10.98 32.09 2756 44
275/55R20 XL TL SW606 13.2 117H 8.5J 11.18 31.89 2833 51
275/60R20 TL SW606 13.2 115T 8.0J 10.98 32.99 2679 44

________________________________________________________________________________________________________________________

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.