FIND YOUR TIRE
No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.
Highlights
Description
COMPLETE SIZE | Pattern | Service Index | Standard Rim | Section Width Inch |
Overall Diameter Inch |
Max. Load lbs |
Max. Air Pressure PSI |
UTQG | ||
---|---|---|---|---|---|---|---|---|---|---|
Treadwear | Traction | Temp. | ||||||||
225/70R15 TL | SU320 | 100T | 6.5J | 8.98 | 27.44 | 1764 | 73 | 500 | A | A |
235/70R15 TL | SU320 | 103T | 7.0J | 9.45 | 27.99 | 1929 | 73 | 500 | A | A |
265/70R15 TL | SU320 | 112T | 8.0J | 10.71 | 29.65 | 2469 | 73 | 500 | A | A |
215/75R15 TL | SU320 | 100T | 6.0J | 8.5 | 27.68 | 1764 | 73 | 500 | A | A |
225/75R15 TL | SU320 | 102T | 6.0J | 8.78 | 28.31 | 1874 | 73 | 500 | A | A |
235/75R15 TL | SU320 | 105H | 6.5J | 9.25 | 28.86 | 2039 | 73 | 500 | A | A |
265/75R15 TL | SU320 | 112T | 7.5J | 10.51 | 30.67 | 2469 | 73 | 500 | A | A |
255/65R16 TL | SU320 | 109H | 7.5J | 10.24 | 29.06 | 2271 | 73 | 500 | A | A |
205/70R16 TL | SU320 | 97T | 6.0J | 8.23 | 27.72 | 1609 | 73 | 500 | A | A |
215/70R16 TL | SU320 | 100T | 6.5J | 8.7 | 27.87 | 1764 | 73 | 500 | A | A |
225/70R16 TL | SU320 | 103H | 6.5J | 8.98 | 28.43 | 1929 | 73 | 500 | A | A |
235/70R16 TL | SU320 | 106H | 7.0J | 9.45 | 28.98 | 2094 | 73 | 500 | A | A |
245/70R16 TL | SU320 | 107T | 7.0J | 9.76 | 29.53 | 2150 | 73 | 500 | A | A |
255/70R16 TL | SU320 | 111H | 7.5J | 10.24 | 30.08 | 2403 | 73 | 500 | A | A |
265/70R16 TL | SU320 | 112T | 8.0J | 10.71 | 30.63 | 2469 | 73 | 500 | A | A |
275/70R16 TL | SU320 | 114T | 8.0J | 10.98 | 31.18 | 2601 | 73 | 500 | A | A |
225/75R16 TL | SU320 | 104H | 6.0J | 8.78 | 29.29 | 1984 | 73 | 500 | A | A |
235/75R16 TL | SU320 | 108T | 6.5J | 9.25 | 29.84 | 2205 | 73 | 500 | A | A |
245/75R16 TL | SU320 | 111T | 7.0J | 9.76 | 30.47 | 2381 | 73 | 500 | A | A |
265/75R16 TL | SU320 | 116T | 7.5J | 10.51 | 31.65 | 2756 | 73 | 500 | A | A |
215/60R17 TL | SU320 | 96H | 6.5J | 8.7 | 27.17 | 1565 | 73 | 500 | A | A |
225/60R17 TL | SU320 | 99T | 6.5J | 8.98 | 27.64 | 1709 | 73 | 500 | A | A |
235/60R17 TL | SU320 | 102T | 7.0J | 9.45 | 28.11 | 1874 | 73 | 500 | A | A |
255/60R17 XL TL | SU320 | 110V | 7.5J | 10.24 | 29.06 | 2337 | 73 | 500 | A | A |
265/60R17 TL | SU320 | 108T | 8.0J | 10.71 | 29.53 | 2205 | 73 | 500 | A | A |
275/60R17 TL | SU320 | 110T | 8.0J | 10.98 | 30 | 2337 | 73 | 500 | A | A |
215/65R17 TL | SU320 | 99T | 6.5J | 8.7 | 28.03 | 1709 | 73 | 500 | A | A |
225/65R17 TL | SU320 | 102H | 6.5J | 8.98 | 28.5 | 1874 | 73 | 500 | A | A |
235/65R17 TL | SU320 | 104H | 7.0J | 9.45 | 29.06 | 1984 | 73 | 500 | A | A |
245/65R17 TL | SU320 | 107T | 7.0J | 9.76 | 29.53 | 2150 | 73 | 500 | A | A |
255/65R17 TL | SU320 | 110H | 7.5J | 10.24 | 30.08 | 2337 | 73 | 500 | A | A |
265/65R17 TL | SU320 | 112H | 8.0J | 10.71 | 30.55 | 2469 | 73 | 500 | A | A |
275/65R17 TL | SU320 | 115T | 8.0J | 10.98 | 31.1 | 2679 | 73 | 500 | A | A |
285/65R17 TL | SU320 | 116H | 8.5J | 11.5 | 31.57 | 2756 | 73 | 500 | A | A |
235/70R17 TL | SU320 | 109T | 7.0J | 9.45 | 30 | 2271 | 73 | 500 | A | A |
245/70R17 TL | SU320 | 110T | 7.0J | 9.76 | 30.55 | 2337 | 73 | 500 | A | A |
255/70R17 TL | SU320 | 112T | 7.5J | 10.24 | 31.1 | 2469 | 73 | 500 | A | A |
265/70R17 TL | SU320 | 115H | 8.0J | 10.71 | 31.65 | 2679 | 73 | 500 | A | A |
255/75R17 TL | SU320 | 115S | 7.0J | 10.04 | 32.05 | 2679 | 73 | 500 | A | A |
215/55R18 TL | SU320 | 95V | 7.0J | 8.9 | 27.28 | 1521 | 73 | 500 | A | A |
225/55R18 TL | SU320 | 98V | 7.0J | 9.17 | 27.76 | 1653 | 73 | 500 | A | A |
235/55R18 TL | SU320 | 100V | 7.5J | 9.65 | 28.15 | 1764 | 73 | 500 | A | A |
245/55R18 TL | SU320 | 103V | 7.5J | 9.96 | 28.62 | 1929 | 73 | 500 | A | A |
255/55R18 XL TL | SU320 | 109V | 8.0J | 10.43 | 29.02 | 2271 | 73 | 500 | A | A |
225/60R18 TL | SU320 | 100H | 6.5J | 8.98 | 28.62 | 1764 | 73 | 500 | A | A |
235/60R18 TL | SU320 | 103V | 7.0J | 9.45 | 29.09 | 1929 | 73 | 500 | A | A |
245/60R18 TL | SU320 | 105T | 7.0J | 9.76 | 29.57 | 2039 | 73 | 500 | A | A |
255/60R18 XL TL | SU320 | 112V | 7.5J | 10.24 | 30.04 | 2469 | 73 | 500 | A | A |
265/60R18 XL TL | SU320 | 114V | 8.0J | 10.71 | 30.51 | 2601 | 73 | 500 | A | A |
285/60R18 TL | SU320 | 116H | 8.5J | 11.5 | 31.46 | 2756 | 73 | 500 | A | A |
225/65R18 TL | SU320 | 103H | 6.5J | 8.98 | 29.49 | 1929 | 73 | 500 | A | A |
235/65R18 TL | SU320 | 106H | 7.0J | 9.45 | 30.04 | 2094 | 73 | 500 | A | A |
255/65R18 TL | SU320 | 111T | 7.5J | 10.24 | 31.06 | 2403 | 73 | 500 | A | A |
265/65R18 TL | SU320 | 114T | 8.0J | 10.71 | 31.54 | 2601 | 73 | 500 | A | A |
275/65R18 TL | SU320 | 116T | 8.0J | 10.98 | 32.09 | 2756 | 73 | 500 | A | A |
255/70R18 TL | SU320 | 113T | 7.5J | 10.24 | 32.09 | 2535 | 73 | 500 | A | A |
265/70R18 TL | SU320 | 116H | 8.0J | 10.71 | 32.64 | 2756 | 73 | 500 | A | A |
275/45R19 XL TL | SU320 | 108V | 9.0J | 10.75 | 28.78 | 2205 | 73 | 500 | A | A |
235/50R19 TL | SU320 | 99V | 7.5J | 9.65 | 28.31 | 1709 | 73 | 500 | A | A |
255/50R19 XL TL | SU320 | 107V | 8.0J | 10.43 | 29.09 | 2150 | 73 | 500 | A | A |
225/55R19 TL | SU320 | 99V | 7.0J | 9.17 | 28.78 | 1709 | 73 | 500 | A | A |
245/55R19 TL | SU320 | 103V | 7.5J | 9.96 | 29.65 | 1929 | 73 | 500 | A | A |
255/55R19 XL TL | SU320 | 111V | 8.0J | 10.43 | 30.04 | 2403 | 73 | 500 | A | A |
255/60R19 TL | SU320 | 109H | 7.5J | 10.24 | 31.06 | 2271 | 73 | 500 | A | A |
275/40R20 XL TL | SU320 | 106V | 9.5J | 10.94 | 28.66 | 2094 | 73 | 500 | A | A |
275/45R20 XL TL | SU320 | 110V | 9.0J | 10.75 | 29.76 | 2337 | 73 | 500 | A | A |
245/50R20 TL | SU320 | 102V | 7.5J | 9.96 | 29.68 | 1874 | 73 | 500 | A | A |
265/50R20 XL TL | SU320 | 111V | 8.5J | 10.91 | 30.47 | 2403 | 73 | 500 | A | A |
285/50R20 XL TL | SU320 | 116H | 9.0J | 11.69 | 12.17 | 2756 | 73 | 500 | A | A |
235/55R20 TL | SU320 | 102H | 7.5J | 9.65 | 30.16 | 1874 | 73 | 500 | A | A |
255/55R20 TL | SU320 | 107H | 8.0J | 10.43 | 31.02 | 2150 | 73 | 500 | A | A |
275/55R20 XL TL | SU320 | 117V | 8.5J | 11.18 | 31.89 | 2833 | 73 | 500 | A | A |
275/60R20 TL | SU320 | 115H | 8.0J | 10.98 | 32.99 | 2679 | 73 | 500 | A | A |
305/40R22 XL TL | SU320 | 114V | 11.0J | 12.32 | 31.61 | 2337 | 73 | 500 | A | A |
285/45R22 TL | SU320 | 114H | 9.5J | 11.22 | 32.09 | 2601 | 73 | 500 | A | A |
305/45R22 XL TL | SU320 | 118V | 10.0J | 11.93 | 32.8 | 2910 | 73 | 500 | A | A |
305/35R24 XL TL | SU320 | 112V | 11.0J | 12.32 | 32.05 | 2469 | 73 | 500 | A | A |
________________________________________________________________________________________________________________________