FIND YOUR TIRE


SUV/LTR

No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.

  • SOLMAX 1 (SUV)

  • Variable-pitch noise-reduction pattern blocks, sound-bolts in 4 circumferential grooves, and the staggered arrangement of inner and outer lateral grooves to provide consumers with a more comfortable driving experience.
  • Hybrid Silane patent to optimize the tread compound and absorb road vibration effectively to further improved consumer's driving and experience
  • The patented Nanometer Mixing-Technology and High saturation pattern design, provide tires with better wear resistance and increased mileage.
COMPLETE SIZE Pattern Service Index Standard Rim Section Width

Inch

Overall Diameter

Inch

Max. Load 

lbs

Max. Air Pressure

PSI

UTQG
Treadwear Traction Temp.
215/60R17 SOLMAX 1(SUV) 96V 6.5J 8.7 27.2 1565 44 500 A A
225/60R17 XL SOLMAX 1(SUV) 103V 6.5J 9.0 27.6 1929 51 500 A A
255/60R17 XL SOLMAX 1(SUV) 110V 7.5J 10.2 29.1 2337 51 500 A A
215/65R17 SOLMAX 1(SUV) 99V 6.5J 8.7 28.0 1709 44 500 A A
225/65R17 XL SOLMAX 1(SUV) 106V 6.5J 9.0 28.5 2094 51 500 A A
235/65R17 XL SOLMAX 1(SUV) 108V 7.0J 9.4 29.1 2205 51 500 A A
245/65R17 SOLMAX 1(SUV) 107H 7.0J 9.8 29.5 2150 44 500 A A
265/65R17 SOLMAX 1(SUV) 112H 8.0J 10.7 30.6 2469 44 500 A A
275/65R17 SOLMAX 1(SUV) 115H 8.0J 11.0 31.1 2679 44 500 A A
285/65R17 SOLMAX 1(SUV) 116H 8.5J 11.5 31.6 2756 44 500 A A
225/60R18 SOLMAX 1(SUV) 100H 6.5J 9.0 28.6 1764 44 500 A A
235/60R18 XL SOLMAX 1(SUV) 107V 7.0J 9.4 29.1 2150 51 500 A A
245/60R18 SOLMAX 1(SUV) 105H 7.0J 9.8 29.6 2039 44 500 A A
265/60R18 XL SOLMAX 1(SUV) 114V 8.0J 10.7 30.5 2601 51 500 A A
235/65R18 SOLMAX 1(SUV) 106H 7.0J 9.4 30.0 2094 44 500 A A
275/50R19 XL SOLMAX 1(SUV) 112V 8.5J 11.2 29.9 2469 51 500 A A
235/60R19 XL SOLMAX 1(SUV) 107V 7.0J 9.4 30.1 2150 51 500 A A
255/60R19 XL SOLMAX 1(SUV) 113V 7.5J 10.2 31.1 2535 51 500 A A
235/65R19 XL SOLMAX 1(SUV) 109V 7.0J 9.4 31.1 2271 51 500 A A
275/55R20 XL SOLMAX 1(SUV) 117V 8.5J 11.2 31.9 2833 51 500 A A
275/50R22 SOLMAX 1(SUV) 111H 8.5J 11.2 32.9 2403 44 500 A A

________________________________________________________________________________________________________________________

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.