FIND YOUR TIRE
No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.
Highlights
Description
COMPLETE SIZE | Pattern | Tread Depth 32nd |
Service Index | Standard Rim | Section Width Inch |
Overall Diameter Inch |
Max. Load lbs |
Max. Air Pressure PSI |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175/70R14 TL | SL369 | 10.0 | 84T | 5.0J | 6.97 | 23.7 | 1100 | 44 | 44 | A | A | ||||||
175/80R14 TL | SL369 | 10.0 | 88T | 5.0J | 6.97 | 25.03 | 1230 | 44 | 440 | A | A | ||||||
P215/75R14 TL | SL369 | 100T | 6.0J | 8.5 | 26.69 | 1764 | 300 | 500 | A | A | |||||||
205/65R15 TL | SL369 | 10.0 | 94H | 6.0J | 8.23 | 25.47 | 1477 | 44 | 500 | A | A | ||||||
205/70R15 TL | SL369 | 10.0 | 96H | 6.0J | 8.23 | 26.33 | 1565 | 44 | 500 | A | A | ||||||
225/70R15 TL | SL369 | 12.0 | 100T | 6.5J | 8.98 | 27.44 | 1760 | 44 | 500 | A | A | ||||||
265/70R15 TL | SL369 | 14.0 | 112T | 8.0J | 10.71 | 29.64 | 2470 | 44 | 500 | A | A | ||||||
P215/75R15 TL | SL369 | 11.9 | 100S | 6.0J | 8.5 | 27.67 | 1763.7 | 44 | 500 | A | A | ||||||
235/75R15 XL TL | SL369 | 14.5 | 109S | 6.5J | 9.25 | 28.85 | 2270.8 | 51 | 500 | A | A | ||||||
205/60R16 TL | SL369 | 10.0 | 92H | 6.0J | 8.23 | 25.66 | 1389 | 44 | 500 | A | A | ||||||
235/60R16 TL | SL369 | 12.0 | 100T | 7.0J | 9.45 | 27.08 | 1760 | 44 | 500 | A | A | ||||||
215/70R16 TL | SL369 | 11.9 | 100S | 6.5J | 8.7 | 27.87 | 1763.7 | 44 | 500 | A | A | ||||||
225/70R16 TL | SL369 | 11.9 | 103S | 6.5J | 8.98 | 28.42 | 1929.0 | 44 | 500 | A | A | ||||||
P235/70R16 TL | SL369 | 11.9 | 106S | 7.0J | 9.45 | 28.97 | 2094.4 | 44 | 500 | A | A | ||||||
245/70R16 XL TL | SL369 | 13.6 | 111S | 7.0J | 9.76 | 29.52 | 2403.0 | 51 | 500 | A | A | ||||||
255/70R16 TL | SL369 | 13.6 | 111T | 7.5J | 10.24 | 30.07 | 2403.0 | 44 | 500 | A | A | ||||||
265/70R16 TL | SL369 | 13.6 | 112S | 8.0J | 10.71 | 30.62 | 2469.2 | 44 | 500 | A | A | ||||||
275/70R16 TL | SL369 | 13.6 | 114S | 8.0J | 10.98 | 31.18 | 2601.5 | 44 | 500 | A | A | ||||||
225/75R16 XL TL | SL369 | 11.9 | 108S | 6.0J | 8.78 | 29.29 | 2204.7 | 51 | 500 | A | A | ||||||
235/75R16 XL TL | SL369 | 11.9 | 112S | 6.5J | 9.25 | 29.84 | 2469.2 | 51 | 500 | A | A | ||||||
245/75R16 TL | SL369 | 13.6 | 111S | 7.0J | 9.76 | 30.47 | 2403.0 | 44 | 500 | A | A | ||||||
265/75R16 TL | SL369 | 13.6 | 116S | 7.5J | 10.51 | 31.65 | 2755.8 | 44 | 500 | A | A | ||||||
205/80R16 XL TL | SL369 | 12.6 | 104S | 5.5J | 7.99 | 28.89 | 1984.2 | 51 | 440 | A | A | ||||||
215/80R16 XL TL | SL369 | 12.6 | 107S | 6.0J | 8.5 | 29.52 | 2149.5 | 51 | 440 | A | A | ||||||
225/65R17 TL | SL369 | 12.0 | 102T | 6.5J | 8.98 | 28.5 | 1870 | 44 | 500 | A | A | ||||||
235/65R17 TL | SL369 | 11.9 | 104S | 7.0J | 9.45 | 29.05 | 1984.2 | 44 | 500 | A | A | ||||||
245/65R17 TL | SL369 | 13.6 | 107S | 7.0J | 9.76 | 29.52 | 2149.5 | 44 | 500 | A | A | ||||||
255/65R17 TL | SL369 | 14.0 | 110T | 7.5J | 10.24 | 30.07 | 2340 | 44 | 500 | A | A | ||||||
265/65R17 TL | SL369 | 13.6 | 112S | 8.0J | 10.71 | 30.55 | 2469.2 | 44 | 500 | A | A | ||||||
225/70R17 XL TL | SL369 | 12.0 | 108S | 6.5J | 8.98 | 29.44 | 2200 | 51 | 500 | A | A | ||||||
245/70R17 TL | SL369 | 14.0 | 110T | 7.0J | 9.76 | 30.55 | 2340 | 44 | 500 | A | A | ||||||
255/70R17 TL | SL369 | 14.0 | 112T | 7.5J | 10.24 | 31.1 | 2470 | 44 | 500 | A | A | ||||||
265/70R17 TL | SL369 | 13.6 | 115T | 8.0J | 10.71 | 31.65 | 2678.6 | 44 | 500 | A | A | ||||||
285/70R17 TL | SL369 | 14.0 | 117T | 8.5J | 11.5 | 32.75 | 2830 | 44 | 500 | A | A | ||||||
235/75R17 TL | SL369 | 12.0 | 109T | 6.5J | 9.25 | 30.86 | 2270 | 44 | 500 | A | A | ||||||
245/75R17 TL | SL369 | 14.0 | 112T | 7.0J | 9.76 | 31.49 | 2470 | 44 | 500 | A | A | ||||||
255/75R17 TL | SL369 | 14.0 | 115T | 7.0J | 10.04 | 32.04 | 2680 | 44 | 500 | A | A | ||||||
265/60R18 TL | SL369 | 14.0 | 110T | 8.0J | 10.71 | 30.51 | 2340 | 44 | 500 | A | A | ||||||
265/65R18 TL | SL369 | 13.6 | 114T | 8.0J | 10.71 | 31.53 | 2601 | 44 | 500 | A | A | ||||||
275/65R18 TL | SL369 | 12.0 | 116T | 8.0J | 10.98 | 32.08 | 2760 | 44 | 500 | A | A | ||||||
275/45R20 XL TL | SL369 | 12.0 | 110H | 9.0J | 10.75 | 29.76 | 2340 | 44 | 500 | A | A | ||||||
265/50R20 XL TL | SL369 | 14.0 | 111T | 8.5J | 10.91 | 30.47 | 2400 | 44 | 500 | A | A | ||||||
285/50R20 XL TL | SL369 | 12.0 | 116V | 9.0J | 11.69 | 31.25 | 2760 | 44 | 500 | A | A | ||||||
275/55R20 TL | SL369 | 12.0 | 113S | 8.5J | 11.18 | 31.88 | 2540 | 44 | 500 | A | A | ||||||
275/60R20 TL | SL369 | 11.9 | 115T | 8.0J | 10.98 | 32.99 | 2678.6 | 44 | 500 | A | A | ||||||
31x10.50R15-6 TL | SL369 | 15.7 | 109Q | 8.5J | 10.55 | 30.51 | 2270.8 | 51 | - | - | - | ||||||
35x12.50R17-10 TL | SL369 | 16.1 | 121Q | 10.0J | 12.52 | 34.52 | 3196.7 | 65 | - | - | - | ||||||
LT235/75R15-6 TL | SL369 | 14.5 | 104/101Q | 6.5J | 9.25 | 28.85 | 51 | - | - | - | |||||||
LT235/75R15-8 TL | SL369 | 14.5 | 110/107Q | 6.5J | 9.25 | 28.85 | 65 | - | - | - | |||||||
LT245/70R16-10 TL | SL369 | 15.7 | 118/115Q | 7.0J | 9.76 | 29.52 | 80 | - | - | - | |||||||
LT265/70R16-10 TL | SL369 | 15.7 | 121/118Q | 8.0J | 10.71 | 30.62 | 80 | - | - | - | |||||||
LT305/70R16-10 TL | SL369 | 16.1 | 124/121R | 9.0J | 12.24 | 32.83 | 65 | - | - | - | |||||||
LT225/75R16-10 TL | SL369 | 13.9 | 115/112Q | 6.0J | 8.78 | 29.29 | 80 | - | - | - | |||||||
LT245/75R16-10 TL | SL369 | 15.7 | 120/116Q | 7.0J | 9.76 | 30.47 | 80 | - | - | - | |||||||
LT265/75R16-10 TL | SL369 | 15.7 | 123/120Q | 7.5J | 10.51 | 31.65 | 80 | - | - | - | |||||||
LT285/75R16-8 TL | SL369 | 16.1 | 122/119Q | 8.0J | 11.26 | 32.83 | 65 | - | - | - | |||||||
LT285/75R16-10 TL | SL369 | 16.1 | 126/123Q | 8.0J | 11.26 | 32.83 | 80 | - | - | - | |||||||
LT315/75R16-10 TL | SL369 | 16.1 | 127/124R | 8.5J | 12.32 | 34.56 | 65 | - | - | - | |||||||
LT205/80R16-8 TL | SL369 | 12.6 | 110/108S | 5.5J | 7.99 | 28.89 | 65 | - | - | - | |||||||
LT215/85R16-10 TL | SL369 | 13.9 | 115/112Q | 6.0J | 8.5 | 30.39 | 80 | - | - | - | |||||||
LT235/85R16-10 TL | SL369 | 15.7 | 120/116Q | 6.5J | 9.25 | 31.73 | 80 | - | - | - | |||||||
LT245/70R17-10 TL | SL369 | 15.7 | 119/116Q | 7.0J | 9.76 | 30.55 | 80 | - | - | - | |||||||
LT265/70R17-10 TL | SL369 | 15.7 | 121/118Q | 8.0J | 10.71 | 31.65 | 80 | - | - | - | |||||||
LT285/70R17-8 TL | SL369 | 16.1 | 121/118Q | 8.5J | 11.5 | 32.75 | 65 | - | - | - | |||||||
LT285/70R17-10 TL | SL369 | 16.1 | 121/118Q | 8.5J | 11.5 | 32.75 | 80 | - | - | - | |||||||
LT315/70R17-10 TL | SL369 | 16.1 | 121/118R | 9.5J | 12.72 | 34.4 | 65 | - | - | - | |||||||
LT245/75R17-10 TL | SL369 | 15.7 | 121/118Q | 7.0J | 9.76 | 31.49 | 80 | - | - | - | |||||||
LT235/80R17-10 TL | SL369 | 15.7 | 120/117Q | 6.5J | 9.25 | 31.81 | 80 | - | - | - | |||||||
LT275/65R18-10 TL | SL369 | 16.1 | 123/120Q | 8.0J | 10.98 | 32.08 | 80 | - | - | - | |||||||
LT275/70R18-10 TL | SL369 | 16.1 | 125/122S | 8.0J | 10.98 | 34.09 | 80 | - | - | - | |||||||
LT305/55R20-10 TL | SL369 | 16.1 | 121/118R | 9.5J | 12.44 | 33.22 | 65 | - | - | - | |||||||
LT275/65R20-10 TL | SL369 | 16.1 | 126/123S | 8.0J | 10.98 | 33.18 | 80 | - | - | - |
__________________________________________________________________________________________________________________________________________________