FIND YOUR TIRE


Winter

All seasons don’t cut through snow, ice and slush like a well-designed set of our tires. Tread design helps move snow away.

  • SL369

  • Wide tread and multi-stepped grooves increase surface area of tread to enhance traction on both on and off roads
  • Zig-zag grooves offers efficient water drainage and enhanced traction on wet road Large tread blocks help enhanced stability and handling with less noise on highway
  • Aggressive sidewall protectors increase off-road bite and prevent damage from sidewall cut and abrasions.

COMPLETE SIZE

(WITH 3MPS)

Pattern Tread Depth Service Index Standard Rim Section Width Overall Diameter Max. Load  Max. Air Pressure
32nd Inch  Inch  lbs  PSI
LT235/75R15-6 TL SL369 14.5 104/101Q 6.5J 9.25 28.86 1984/ 1819 51
LT225/75R16-10 TL SL369 13.9 115/112Q 6.0J 8.78 29.29 2679/ 2469 80
LT245/75R16-10 TL SL369 15.7 120/116Q 7.0J 9.76 30.47 3042/ 2778 80
LT215/85R16-10 TL SL369 13.9 115/112Q 6.0J 8.5 30.39 2679/ 2469 80
LT285/70R17-10 TL SL369   121/118Q 8.5J 11.5 32.76 3197/ 2910 80
LT235/80R17-10 TL SL369 15.7 120/117Q 6.5J 9.25 31.81 3086/ 2833 80

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.