FIND YOUR TIRE
No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.
Highlights
Description
COMPLETE SIZE | Pattern | Tread Depth 32nd |
Service Index | Standard Rim | Section Width Inch |
Overall Diameter Inch |
Max. Load (S/D) lbs |
Max. Air Pressure
PSI |
UTQG | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TREADWEAR | TRACTION | TEMP. | |||||||||
265/60R18 TL | SL366 | 110T | 8.0J | 10.71 | 30.51 | 2337 | 44 | 500 | A | A | |
285/60R18 TL | SL366 | 116T | 8.5J | 11.50 | 31.46 | 2756 | 44 | 500 | A | A | |
275/55R20 TL | SL366 | 113S | 8.5J | 11.18 | 31.89 | 2535 | 44 | 500 | A | A | |
185R14C-8 TL | SL366 | 15.0 | 102/100Q | 5.50J | 7.40 | 25.59 | 1874/1764 | 65 | - | - | - |
195R14C-8 TL | SL366 | 16.0 | 106/104Q | 5.50J | 7.80 | 26.22 | 2094/1984 | 65 | - | - | - |
205/70R15C-6 TL | SL366 | 18.0 | 104/102Q | 6.0J | 8.23 | 26.34 | 1984/1874 | 54 | - | - | - |
30×9.50R15LT-6 TL | SL366 | 22.7 | 104Q | 7.5J | 9.45 | 29.76 | 1984 | 51 | - | - | - |
31×10.50R15LT-6 TL | SL366 | 22.7 | 109Q | 8.5J | 10.55 | 30.75 | 2271 | 51 | - | - | - |
32×11.50R15LT-6 TL | SL366 | 22.7 | 113Q | 9.0J | 11.42 | 31.77 | 2535 | 51 | - | - | - |
33×12.50R15LT-6 TL | SL366 | 18.0 | 108Q | 10.0J | 12.52 | 32.76 | 2205 | 36 | - | - | - |
35×12.50R15LT-6 TL | SL366 | 18.0 | 113Q | 10.0J | 12.52 | 34.76 | 2535 | 36 | - | - | - |
LT215/75R15-6 TL | SL366 | 22.7 | 100/97Q | 6.0J | 8.50 | 27.68 | 1764/1609 | 51 | - | - | - |
LT225/75R15-6 TL | SL366 | 22.7 | 102/99Q | 6.0J | 8.78 | 28.31 | 1874/1709 | 51 | - | - | - |
LT235/75R15-6 TL | SL366 | 18.0 | 104/101Q | 6.5J | 9.25 | 29.09 | 1984/1819 | 51 | - | - | - |
LT235/75R15-8 TL | SL366 | 18.0 | 110/107Q | 6.5J | 9.25 | 29.09 | 2337/2150 | 65 | - | - | - |
205R16C-8 TL | SL366 | 17.0 | 110/108Q | 6.0J | 8.19 | 28.98 | 2337/2205 | 65 | - | - | - |
LT225/75R16-10 TL | SL366 | 18.0 | 115/112Q | 6.0J | 8.78 | 29.53 | 2679/2469 | 80 | - | - | - |
LT245/75R16-10 TL | SL366 | 18.0 | 120/116Q | 7.0J | 9.76 | 30.71 | 3042/2778 | 80 | - | - | - |
LT265/75R16-10 TL | SL366 | 18.0 | 123/120Q | 7.5J | 10.51 | 31.89 | 3417/3086 | 80 | - | - | - |
LT285/75R16-10 TL | SL366 | 18.0 | 126/123Q | 8.0J | 11.26 | 33.07 | 3748/3417 | 80 | - | - | - |
LT315/75R16-10 TL | SL366 | 18.0 | 127/124R | 8.5J | 12.32 | 34.57 | 3858/3527 | 65 | - | - | - |
LT235/85R16-10 TL | SL366 | 18.0 | 120/116Q | 6.5J | 9.25 | 31.97 | 3042/2778 | 80 | - | - | - |
35×12.50R17LT-10 TL | SL366 | 18.0 | 121Q | 10.0J | 12.52 | 34.76 | 3197 | 65 | - | - | - |
37×12.50R17LT-8 TL | SL366 | 22.7 | 124Q | 10.0J | 12.52 | 36.77 | 3527 | 51 | - | - | - |
LT245/70R17-10 TL | SL366 | 18.0 | 119/116Q | 7.0J | 9.76 | 30.79 | 2998/2756 | 80 | - | - | - |
LT265/70R17-10 TL | SL366 | 18.0 | 121/118Q | 8.0J | 10.71 | 31.89 | 3197/2910 | 80 | - | - | - |
LT285/70R17-10 TL | SL366 | 18.0 | 121/118Q | 8.5J | 11.50 | 32.76 | 3197/2910 | 80 | - | - | - |
LT315/70R17-10 TL | SL366 | 18.0 | 127/124R | 8.5J | 12.72 | 34.65 | 3197/2910 | 65 | - | - | - |
35×12.50R18LT-10 TL | SL366 | 18.0 | 123Q | 10.0J | 12.52 | 34.76 | 3417 | 65 | - | - | - |
33×12.50R20LT-10 TL | SL366 | 18.0 | 114Q | 10.0J | 12.52 | 32.76 | 2601 | 65 | - | - | - |
35×12.50R20LT-10 TL | SL366 | 18.0 | 121Q | 10.0J | 12.52 | 34.76 | 3197 | 65 | - | - | - |
_________________________________________________________________________________________________________________________________________________