FIND YOUR TIRE
No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.
Highlights
Description
COMPLETE SIZE | Pattern | Tread Depth
32nd |
Service Index | Standard Rim | Section Width
Inch |
Overall Diameter
Inch |
Max. Load (SD)
lbs |
Max. Air Pressure
PSI |
---|---|---|---|---|---|---|---|---|
185/75R16C-8 TL | SL309 | 12.6 | 104/102R | 5.0J | 7.24 | 26.92 | 1984/ 1874 | 69 |
31X10.50R15-6 TL | SL309 | 11.3 | 109Q | 8.5J | 10.55 | 30.51 | 2271 | 51 |
LT215/75R15-6 TL | SL309 | 11.3 | 100/97Q | 6.0J | 8.5 | 27.67 | 1764/ 1609 | 51 |
LT235/75R15-6 TL | SL309 | 11 | 104/101Q | 6.5J | 9.25 | 28.85 | 1984/ 1819 | 51 |
LT225/75R16-10 TL | SL309 | 11.9 | 115/112Q | 6.0J | 8.78 | 29.29 | 2679/ 2469 | 80 |
LT245/75R16-10 TL | SL309 | 13.2 | 120/116Q | 7.0J | 9.76 | 30.47 | 3042/ 2777 | 80 |
LT265/75R16-10 TL | SL309 | 13.2 | 123/120Q | 7.5J | 10.51 | 31.65 | 3417/ 3086 | 80 |
LT285/75R16-8 TL | SL309 | 13.2 | 122/119Q | 8.0J | 11.26 | 32.83 | 3307/ 2998 | 65 |
LT215/85R16-10 TL | SL309 | 11.3 | 115/112Q | 6.0J | 8.5 | 30.39 | 2679/ 2469 | 80 |
LT235/85R16-10 TL | SL309 | 13.2 | 120/116Q | 6.5J | 9.25 | 31.73 | 3042/ 2777 | 80 |
LT245/70R17-10 TL | SL309 | 15.7 | 119/116Q | 7.0J | 9.76 | 30.55 | 2998/ 2756 | 80 |
LT265/70R17-10 TL | SL309 | 14.9 | 121/118Q | 8.0J | 10.71 | 31.65 | 3197/ 2910 | 80 |
LT285/70R17-8 TL | SL309 | 16.1 | 121/118Q | 8.5J | 11.5 | 32.75 | 3197/ 2910 | 65 |
LT245/75R17-10 TL | SL309 | 15.7 | 121/118Q | 7.0J | 9.76 | 31.49 | 3197/ 2910 | 80 |
LT235/80R17-10 TL | SL309 | 15.7 | 120/117Q | 8.5J | 9.25 | 31.81 | 3086/ 2833 | 80 |
LT275/65R18-10 TL | SL309 | 14.8 | 123/120Q | 8.0J | 10.98 | 32.08 | 3417/ 3086 | 80 |
_______________________________________________________________________________________________________________________