FIND YOUR TIRE
There’s more to a SUV tire than most people realize. They handle a lot differently, carry a heavier load and need strength.
Highlights
Description
COMPLETE SIZE | Pattern | Tread Depth 32nd |
Service Index | Standard Rim | Section Width Inch |
Overall Diameter Inch |
Max. Load (S/D) lbs |
Max. Air Pressure
PSI |
---|---|---|---|---|---|---|---|---|
185R14C-8 TL | SC328 | 12.3 | 102/100Q | 5.5J | 7.4 | 25.59 | 1874/ 1764 | 65 |
195R14C-8 TL | SC328 | 11.9 | 106/104Q | 5.5J | 7.8 | 26.22 | 2094/ 1984 | 65 |
205R14C-8 TL | SC328 | 12.3 | 109/107R | 6.0J | 8.19 | 27 | 2271/ 2149 | 65 |
215R14C-8 TL | SC328 | 12.3 | 112/110 | 6.0J | 8.58 | 27.55 | 2470/2340 | 65 |
205/70R14C-6 TL | SC328 | 11.9 | 102/100R | 6.0J | 8.23 | 25.35 | 1874/1764 | 54 |
215/75R14C-8 TL | SC328 | 12.3 | 112/110Q | 6.0J | 8.5 | 26.69 | 2469/ 2337 | 69 |
185R15C-8 TL | SC328 | 12.3 | 103/102R | 5.5J | 7.4 | 26.53 | 1929/ 1874 | 65 |
195R15C-8 TL | SC328 | 13.2 | 106/104R | 5.5J | 7.8 | 27.16 | 2094/ 1984 | 65 |
215R15C-8 TL | SC328 | 112/110Q | 6.0J | 8.58 | 28.5 | 2469/2337 | 65 | |
205/65R15C-6 TL | SC328 | 11.9 | 102/100T | 6.0J | 8.23 | 25.47 | 1874/ 1764 | 54 |
195/70R15C-8 TL | SC328 | 11.9 | 104/102R | 6.0J | 7.91 | 25.78 | 1984/ 1874 | 65 |
205/70R15C-8 TL | SC328 | 11.9 | 106/104R | 6.0J | 8.23 | 26.33 | 2094/ 1984 | 69 |
215/70R15C-8 TL | SC328 | 11.9 | 109/107R | 6.5J | 8.7 | 26.88 | 2271/ 2149 | 65 |
225/70R15C-8 TL | SC328 | 12.3 | 112/110R | 6.5J | 8.98 | 27.44 | 2469/ 2337 | 65 |
175R16C-6 TL | SC328 | 11.1 | 98/96Q | 5.0J | 7.01 | 26.92 | 1653/ 1565 | 54 |
215/60R16C-8 TL | SC328 | 11.9 | 108/106T | 6.5J | 8.7 | 26.14 | 2205/2094 | 69 |
195/65R16C-8 TL | SC328 | 11.9 | 104/102T | 6.0J | 7.91 | 25.98 | 1984/ 1874 | 69 |
205/65R16C-8 TL | SC328 | 11.9 | 107/105T | 6.0J | 8.23 | 26.45 | 2149/ 2039 | 69 |
215/65R16C-8 TL | SC328 | 12.3 | 109/107R | 6.5J | 8.7 | 27 | 2271/ 2149 | 69 |
225/65R16C-8 TL | SC328 | 12.3 | 112/110R | 6.5J | 8.98 | 27.48 | 2469/ 2337 | 69 |
235/65R16C-8 TL | SC328 | 12.3 | 115/113R | 7.0J | 9.45 | 28.03 | 2679/ 2535 | 69 |
215/70R16C-6 TL | SC328 | 11.9 | 108/106T | 6.5J | 8.7 | 27.87 | 2205/ 2094 | 54 |
175/75R16C-8 TL | SC328 | 10.7 | 101/99Q | 5.0J | 6.97 | 26.29 | 1819/1708 | 69 |
195/75R16C-8 TL | SC328 | 11.9 | 107/105R | 5.5J | 7.72 | 27.48 | 2149/ 2039 | 69 |
195/75R16C-10 TL | SC328 | 11.9 | 110/108R | 5.5J | 7.72 | 27.48 | 2337/2205 | 76 |
205/75R16C-8 TL | SC328 | 11.9 | 110/108Q | 5.5J | 7.99 | 28.11 | 2340/2200 | 69 |
205/75R16C-10 TL | SC328 | 11.9 | 113/111R | 5.5J | 7.99 | 28.11 | 2535/2403 | 76 |
215/75R16C-8 TL | SC328 | 12 | 113/110Q | 6.0J | 8.5 | 28.66 | 2540/2400 | 69 |
215/75R16C-10 TL | SC328 | 12 | 116/114R | 6.0J | 8.5 | 28.66 | 2756/2601 | 76 |
________________________________________________________________________________________________________________________