FIND YOUR TIRE


Ultra High Performance

If performance, style and comfort are what you’re after, choose Goodride Performance Tires to enhance your vehicle’s look, handling and safety.

  • SA57

Highlights

  • Rim size 14-24
  • Series 30-65
  • Speed rating H-W

  • Description

    New generation of directional ultra high performance tire. Circumferential V-grooves ensure outstanding water drainage. Strong center ribs provides remarkable handling while steering. Improved SILICA compounding enhance the wet and dry grip.
    COMPLETE SIZE Pattern Tread Depth

    32nd

    Service Index Standard Rim Section Width

    Inch

    Overall Diameter

    Inch

    Max. Load

    lbs

    Max. Air Pressure

    PSI

    UTQG
    TREADWEAR TRACTION TEMP.
    185/60R14 TL SA57 10 82H 5.5J 7.44 22.99 1050 44 460 A A
    175/65R14 TL SA57 10 82H 5.0J 6.97 22.99 1050 44 460 A A
    185/65R14 TL SA57   86H 5.5J 7.44 23.46 1168 44 460 A A
    195/50R15 TL SA57 10 82V 6.0J 7.91 22.71 1050 44 460 A A
    185/55R15 TL SA57 10 82V 6.0J 7.64 23.03 1050 44 460 A A
    195/55R15 TL SA57 10 85V 6.0J 7.91 23.42 1140 44 460 A A
    185/60R15 TL SA57   84H 5.5J 7.44 23.74 1102 44 460 A A
    195/60R15 TL SA57 10 88V 6.0J 7.91 24.21 1230 44 460 A A
    195/65R15 TL SA57   91V 6.0J 7.91 25 1355 44 460 A A
    205/45ZR16 XL TL SA57 10 87W 7.0J 8.11 23.22 1200 51 460 A A
    195/50R16 TL SA57   84V 6.0J 7.91 23.7 1102 44 460 A A
    205/50R16 TL SA57 10 87W 6.5J 8.43 24.09 1200 44 460 A A
    225/50R16 TL SA57 10 92W 7.0J 9.17 24.88 1390 44 460 A A
    205/55R16 XL TL SA57 10 94W 6.5J 8.43 24.88 1480 51 460 A A
    215/55R16 XL TL SA57 9.8 97W 7.0J 8.9 25.27 1610 51 460 A A
    225/55R16 XL TL SA57 10 99W 7.0J 9.17 25.74 1710 51 460 A A
    235/60R16 TL SA57   100H 7.0J 9.45 27.09 1764 44 460 A A
    205/40ZR17 XL TL SA57 10 84W 7.5J 8.35 23.46 1100 51 460 A A
    215/40ZR17 XL TL SA57 10 87W 7.5J 8.58 23.77 1200 51 460 A A
    245/40ZR17 XL TL SA57 10 95W 8.5J 9.76 24.72 1520 51 460 A A
    205/45ZR17 XL TL SA57 10 88W 7.0J 8.11 24.25 1230 51 460 A A
    215/45ZR17 XL TL SA57 10 91W 7.0J 8.39 24.64 1360 51 460 A A
    225/45ZR17 XL TL SA57 10 94W 7.5J 8.86 24.96 1480 51 460 A A
    235/45ZR17 XL TL SA57 10 97W 8.0J 9.29 25.35 1610 51 460 A A
    205/50R17 XL TL SA57 9.8 93W 6.5J 8.43 25.11 1430 51 460 A A
    215/50R17 XL TL SA57 9.8 95W 7.0J 8.9 25.51 1520 51 460 A A
    225/50R17 XL TL SA57 10 98W 7.0J 9.17 25.9 1650 51 460 A A
    215/55R17 XL TL SA57 9.8 98W 7.0J 8.9 26.29 1650 51 460 A A
    225/55R17 XL TL SA57 10 101W 7.0J 9.17 26.77 1820 51 460 A A
    235/55R17 XL TL SA57 10 103W 7.5J 9.65 27.16 1930 51 460 A A
    265/35ZR18 XL TL SA57   97W 9.5J 1067 25.31 1609 51 460 A A
    225/40ZR18 XL TL SA57 10 92W 8.0J 9.06 25.07 1390 51 460 A A
    235/40ZR18 XL TL SA57 10 95W 8.5J 9.49 25.39 1520 51 460 A A
    245/40ZR18 XL TL SA57   97W 8.5J 9.76 25.71 1609 51 460 A A
    225/45ZR18 XL TL SA57   95W 7.5J 8.86 25.94 1522 51 460 A A
    235/45ZR18 XL TL SA57   98W 8.0J 9.29 26.34 1653 51 460 A A
    245/45ZR18 XL TL SA57   100W 8.0J 9.57 26.65 1764 51 460 A A
    225/50R18 TL SA57   95W 7.0J 9.17 26.89 1521 44 460 A A
    235/50R18 XL TL SA57   101W 7.5J 9.65 27.28 1819 51 460 A A
    255/55R18 XL TL SA57 11 109V 8.0J 10.43 29.01 2270 51 460 A A
    265/60R18 TL SA57 11 110V 8.0J 10.71 30.51 2340 44 460 A A
    215/35ZR19 XL TL SA57 10 85W 7.5J 8.58 24.92 1140 51 460 A A
    225/35ZR19 XL TL SA57 10 88W 8.0J 9.06 25.23 1230 51 460 A A
    245/45ZR19 XL TL SA57 10 102W 8.0J 9.57 27.67 1870 51 460 A A
    255/45ZR19 XL TL SA57 10 104W 8.5J 10.04 28.07 1980 51 460 A A
    245/30ZR20 XL TL SA57 10 90W 8.5J 9.76 25.82 1320 51 460 A A
    275/40ZR20 XL TL SA57 10 106W 9.5J 10.94 28.66 2095 51 460 A A
    255/45R20 XL TL SA57 10 105V 8.5J 10.04 29.05 2039 51 460 A A
    275/45R20 XL TL SA57 11 110V 9.0J 10.75 29.76 2340 51 460 A A
    265/50R20 XL TL SA57 10 111V 8.5J 10.91 30.47 2403 51 460 A A
    285/50R20 TL SA57 11 112V 9.0J 11.69 31.25 2470 44 460 A A
    275/55R20 XL TL SA57 11 117V 8.5J 11.18 31.88 2830 51 460 A A
    275/60R20 XL TL SA57   119V 8.0J 10.98 32.99 2998 51 460 A A
    265/35R22 XL TL SA57 11 102V 9.5J 10.67 29.33 1870 51 460 A A
    285/35ZR22 XL TL SA57 10 106W 10.J 11.42 29.88 2090 51 460 A A
    265/40R22 XL TL SA57 10 106V 9.5J 10.67 30.35 2090 51 460 A A
    305/40R22 XL TL SA57 11 114V 11J 12.32 31.61 2600 51 460 A A
    305/45R22 XL TL SA57 11 118V 10J 11.93 32.79 2910 51 460 A A
    295/35R24 XL TL SA57 10 110V 10.5J 11.85 32.12 2340 51 460 A A

    __________________________________________________________________________________________________________________________________________________

    Copyright © 2019-2020 Goodride Tires. All Rights Reserved.