FIND YOUR TIRE


Ultra High Performance

If performance, style and comfort are what you’re after, choose Goodride Performance Tires to enhance your vehicle’s look, handling and safety.

  • SA37

Highlights

  • Rim size 15-21
  • Series 30-65
  • Speed rating H-Y

  • Description

    • New generation of asymmetric ultra high performance tire for summer
    • Silica Tech compound helps to enhance wet grip providing shorter braking distance
    • Strong center rib guarantees excellent handling on both wet and dry roads and on center feel
    COMPLETE SIZE Pattern Tread Depth

    32nd

    Service Index Standard Rim Section Width

    Inch

    Overall Diameter

    Inch

    Max. Load 

    lbs

    Max. Air Pressure

    PSI

    UTQG
    TREADWEAR TRACTION TEMP.
    195/45R15 TL SA37 10 78V 6.5J 7.68 21.92 935 44 280 AA A
    195/50R15 TL SA37   82V 6.0J 7.91 22.72 1047 44 280 AA A
    185/65R15 TL SA37 9 88H 5.5J 7.44 24.45 1235 44 280 AA A
    195/65R15 TL SA37 10 91V 6.0J 7.91 25 1356 44 280 AA A
    195/45R16 XL TL SA37 10 84V 6.5J 7.68 22.91 1100 51 280 AA A
    205/45ZR16 XL TL SA37   87W 7.0J 8.11 23.23 1202 51 280 AA A
    195/50R16 TL SA37   84V 6.0J 7.91 23.7 1102 44 280 AA A
    205/50R16 TL SA37 9.8 87W 6.5J 8.43 24.09 1202 44 280 AA A
    225/50R16 TL SA37 10 92W 7.0J 9.17 24.88 1393 44 280 AA A
    205/55R16 TL SA37 9.8 91W 6.5J 8.43 24.88 1356 44 280 AA A
    205/55R16 ZRT TL SA37 10 91V 6.5J 8.43 24.88 1360 44 280 AA A
    205/55R16 XL TL SA37 9.8 94W 6.5J 8.43 24.88 1477 51 280 AA A
    215/55R16 XL TL SA37 9.8 93W 7.0J 8.9 25.27 1433 44 280 AA A
    225/55R16 XL TL SA37 10 95W 7.0J 9.17 25.74 1521 44 360 A A
    165/40R17 TL SA37 10 72V 6.0J 6.69 22.2 785 44 280 AA A
    165/40ZR17 XL TL SA37 10 81W 7.0J 7.87 23.15 1019 51 280 AA A
    205/40ZR17 XL TL SA37 9.8 84W 7.5J 8.35 23.46 1102 51 280 AA A
    215/40ZR17 XL TL SA37 9.8 87W 7.5J 8.58 23.77 1202 51 280 AA A
    245/40ZR17 XL TL SA37 10 95V 8.5J 9.76 24.72 1520 51 280 AA A
    205/45ZR17 XL TL SA37 9.8 88W 7.0J 8.11 24.25 1235 51 280 AA A
    215/45ZR17 XL TL SA37 9.8 91W 7.0J 8.39 24.64 1356 51 280 AA A
    225/45R17 XL TL SA37 9.8 94W 7.5J 8.86 24.96 1477 51 280 AA A
    225/45ZR17 ZRT XL TL SA37 10 94W 7.5J 8.86 24.96 1480 51 280 AA A
    235/45ZR17 XL TL SA37 10 97W 8.0J 9.29 25.35 1609 51 360 A A
    245/45R17 XL TL SA37 9.8 99W 8.0J 9.57 25.66 1709 51 280 AA A
    255/45R17 XL TL SA37 9.8 102W 8.5J 10.04 26.06 1874 51 280 AA A
    205/50R17 XL TL SA37 9.8 93W 6.5J 8.43 25.11 1433 51 280 AA A
    215/50R17 XL TL SA37 9.8 95W 7.0J 8.9 25.51 1521 51 280 AA A
    225/50R17 XL TL SA37 9.8 98W 7.0J 9.17 25.9 1653 51 280 AA A
    225/50R17 ZRT XL TL SA37 10 98W 7.0J 9.17 25.9 1650 51 280 AA A
    235/50R17 TL SA37 10 96V 7.5J 9.65 26.29 1570 44 280 AA A
    205/55R17 XL TL SA37 10 95W 6.5J 8.43 25.91 1520 44 280 AA A
    215/55R17 XL TL SA37 9.8 98W 7.0J 8.9 26.29 1653 51 280 AA A
    225/55R17 XL TL SA37 10 101W 7.0J 9.17 26.77 1819 51 280 AA A
    225/55R17 ZRT XL TL SA37 10 101W 7.0J 9.17 26.77 1820 51 280 AA A
    235/55R17 XL TL SA37 9.8 103W 7.5J 9.65 27.16 1929 51 280 AA A
    215/35ZR18 XL TL SA37 10 84W 7.5J 8.58 23.89 1100 51 280 AA A
    225/35ZR18 XL TL SA37 10 87Y 8.0J 9.06 24.21 1200 51 280 AA A
    245/35ZR18 XL TL SA37 10 92W 8.5J 9.76 24.76 1389 51 280 AA A
    265/35ZR18 XL TL SA37 10 97Y 9.5J 10.67 25.31 1609 51 280 AA A
    215/40ZR18 XL TL SA37 10 89W 7.5J 8.58 24.76 1280 51 280 AA A
    225/40ZR18 XL TL SA37 10 92W 8.0J 9.06 25.07 1390 51 280 AA A
    235/40ZR18 XL TL SA37 10 95W 8.5J 9.49 25.39 1521 51 280 AA A
    245/40ZR18 XL TL SA37 10 97Y 8.5J 9.76 25.7 1610 51 280 AA A
    255/40ZR18 XL TL SA37 10 99Y 9.0J 10.24 26.02 1710 51 280 AA A
    215/45ZR18 XL TL SA37 9.8 93W 7.0J 8.39 25.62 1433 51 280 AA A
    225/45ZR18 XL TL SA37 9.8 95W 7.5J 8.86 25.94 1521 51 280 AA A
    225/45ZR18 ZRT XL TL SA37 9.8 95W 7.5J 8.86 25.94 1521 51 280 AA A
    235/45ZR18 TL SA37 10 94W 8.0J 9.29 26.33 1480 44 280 AA A
    245/45ZR18 XL TL SA37 10 100W 8.0J 9.57 26.65 1764 51 280 AA A
    245/45ZR18 ZRT TL SA37 10 96W 8.0J 9.57 26.65 1570 51 280 AA A
    255/45ZR18 TL SA37   99W 8.5J 10.04 27.05 1709 44 280 AA A
    225/50R18 TL SA37 10 95W 7.0J 9.17 26.88 1520 44 280 AA A
    235/50R18 XL TL SA37 9.8 101V 7.5J 9.65 27.28 1819 51 280 AA A
    245/50R18 TL SA37 10 100W 7.5J 9.96 27.68 1764 44 280 AA A
    245/50R18 ZRT TL SA37 10 100W 7.5J 9.96 27.68 1764 44 280 AA A
    215/55ZR18 XL TL SA37 10 99Y 7.0J 8.9 27.28 1710 51 280 AA A
    255/55R18 XL TL SA37   109V 8.0J 10.43 29.02 2271 51 280 AA A
    255/55R18 ZRT XL TL SA37   109V 8.0J 10.43 29.02 2271 51 280 AA A
    265/60R18 TL SA37   110V 8.0J 10.71 30.51 2337 44 280 AA A
    265/30ZR19 XL TL SA37 10 93Y 9.5J 10.67 25.31 1430 51 280 AA A
    275/30ZR19 XL TL SA37   96W 9.5J 10.94 25.55 1565 36 280 AA A
    235/35ZR19 XL TL SA37 10 91Y 8.5J 9.49 25.47 1360 51 280 AA A
    245/35ZR19 XL TL SA37 10 93Y 8.5J 9.76 25.78 1430 51 280 AA A
    255/35ZR19 XL TL SA37 10 96Y 9.0J 10.24 26.02 1570 51 280 AA A
    275/35ZR19 XL TL SA37   100W 9.5J 10.94 26.57 1764 51 280 AA A
    225/40ZR19 XL TL SA37 10 93Y 8.0J 9.06 26.1 1433 51 280 AA A
    245/40ZR19 XL TL SA37 10 98Y 8.5J 9.76 29.53 1650 51 280 AA A
    245/40ZR19 ZRT TL SA37 10 94Y 8.5J 9.76 26.73 1477 51 280 AA A
    255/40ZR19 XL TL SA37 10 100W 9.0J 10.24 27.04 1760 51 280 AA A
    275/40ZR19 TL SA37 10 101W 9.5J 10.94 27.67 1820 44 280 AA A
    225/45ZR19 XL TL SA37 10 96W 7.5J 8.86 26.97 1565 51 280 AA A
    245/45ZR19 TL SA37 10 98Y 8.0J 9.57 27.68 1653 44 280 AA A
    245/45ZR19 ZRT TL SA37 10 98Y 8.0J 9.57 27.68 1653 44 280 AA A
    255/45ZR19 XL TL SA37 10 104Y 8.5J 10.04 28.07 1980 51 280 AA A
    235/50R19 TL SA37 10 99W 7.5J 9.65 28.3 1710 44 280 AA A
    255/50R19 ZRT XL TL SA37   107W 8.0J 10.43 29.09 2150 51 280 AA A
    225/30ZR20 XL TL SA37   85W 8.0J 9.06 25.35 1135 51 280 AA A
    275/30ZR20 XL TL SA37   97Y 9.5J 10.94 26.54 1609 51 280 AA A
    225/35ZR20 XL TL SA37   90W 8.0J 9.06 26.22 1323 51 280 AA A
    245/35ZR20 XL TL SA37 10 95Y 8.5J 9.76 26.77 1520 51 280 AA A
    255/35ZR20 XL TL SA37 10 97Y 9.0J 10.24 27 1610 51 280 AA A
    275/35ZR20 XL TL SA37   102W 9.5J 10.94 27.56 1874 51 280 AA A
    245/40ZR20 XL TL SA37   99W 8.5J 9.76 27.72 1709 51 280 AA A
    245/45ZR20 XL TL SA37 10 99W 8.0J 9.57 28.66 1710 44 280 AA A
    255/45ZR20 XL TL SA37 10 105W 8.5J 10.04 29.05 2040 51 280 AA A
    265/45ZR20 XL TL SA37 10 108W 9.0J 10.47 29.37 2200 51 280 AA A
    245/50R20 TL SA37 10 102Y 7.5J 9.96 29.68 1870 44 280 AA A
    265/50R20 XL TL SA37 10 111W 8.5J 10.91 30.47 2400 51 280 AA A
    275/50R20 XL TL SA37 10 113W 8.5J 11.18 30.86 2540 51 280 AA A
    235/55R20 XL TL SA37   105W 7.5J 9.65 30.16 2040 51 280 AA A
    255/55R20 XL TL SA37 10 110W 8.0J 10.43 31.02 2340 51 280 AA A
    295/35ZR21 XL TL SA37 10 107Y 10.5J 11.85 29.09 2150 51 280 AA A
    265/40ZR21 XL TL SA37 10 105W 9.5J 10.67 29.33 2040 51 280 AA A
    315/40ZR21 TL SA37 10 111Y 11.0J 12.6 30.9 2400 44 280 AA A
    265/45ZR21 TL SA37 10 104W 9.0J 10.47 30.35 1980 44 280 AA A
    275/45ZR21 XL TL SA37 10 110Y 9.0J 10.75 30.74 2340 51 280 AA A
    235/30ZR22 XL TL SA37   90W 8.5J 9.49 28 1323 51 280 AA A
    245/30ZR22 XL TL SA37   92W 8.5J 9.76 27.83 1389 51 280 AA A
    285/45R22 XL TL SA37   114V 9.5J 11.22 32.09 2601 51 280 AA A
    255/30ZR24 XL TL SA37   97W 9.0J 10.24 30.08 1609 51 280 AA A

    __________________________________________________________________________________________________________________________________________________

    Copyright © 2019-2020 Goodride Tires. All Rights Reserved.