FIND YOUR TIRE


Ultra High Performance

If performance, style and comfort are what you’re after, choose Goodride Performance Tires to enhance your vehicle’s look, handling and safety.

  • SA07

Highlights

  • Rim size 16-20
  • Series 30-55
  • Speed rating V-Y

 

Description

  • Premium performance tires for sedans and race cars
  • Silica Tech was adopted for low rolling resistance and precise control
  • RIM PROTECTOR protects the wheel rim and provides superior handling control and enhanced cornering
COMPLETE SIZE Pattern Tread Depth

32nd

Service Index Standard Rim Section Width

Inch

Overall Diameter

Inch

Max. Load 

lbs

 Max. Air Pressure

PSI

UTQG
TREADWEAR TRACTION TEMP.
195/45R16 XL TL SA07 10 84V 6.5J 7.68 22.9 11 51 460 A A
205/55R16 TL SA07 10 91V 6.5J 8.43 24.9 1360 44 460 A A
215/55R16 TL SA07 11 93V 7.0J 8.9 25.3 1430 44 460 A A
225/55R16 TL SA07 11 95W 7.0J 9.17 25.7 1520 44 460 A A
205/40ZR17 XL TL SA07 10 84W 7.5J 8.35 23.5 1100 51 460 A A
215/40ZR17 XL TL SA07 10 87W 7.5J 8.58 23.8 1200 51 460 A A
245/40ZR17 XL TL SA07 10 95W 8.5J 9.76 24.7 1520 51 460 A A
205/45ZR17 XL TL SA07 10 88W 7.0J 8.11 24.3 1230 51 460 A A
215/45ZR17 XL TL SA07 10 91W 7.0J 8.39 24.6 1360 51 460 A A
225/45ZR17 XL TL SA07 10 94W 7.5J 8.86 24.96 1477 51 460 A A
235/45ZR17 XL TL SA07 10 97W 8.0J 9.29 25.35 1609 51 460 A A
245/45ZR17 TL SA07 10 95Y 8.0J 9.57 25.66 1521 44 460 A A
255/45ZR17 TL SA07 10 98W 8.5J 10.04 26.06 1653 44 460 A A
205/50R17 TL SA07 10 89W 6.5J 8.43 25.11 1279 44 460 A A
215/50R17 TL SA07 10 91W 7.0J 8.9 25.51 1356 44 460 A A
225/50R17 TL SA07 10.7 94W 7.0J 9.17 25.9 1477 44 460 A A
235/50R17 XL TL SA07 10 99W 7.5J 9.65 26.29 1708 44 460 A A
215/55R17 TL SA07 10.7 94V 7.0J 8.9 26.29 1477 44 460 A A
225/55R17 TL SA07 10 97W 7.0J 9.17 26.77 1609 44 460 A A
235/55R17 TL SA07 10 99W 7.5J 9.65 27.16 1708 44 460 A A
215/35ZR18 XL TL SA07 10 84W 7.5J 8.58 23.89 1102 51 460 A A
215/40ZR18 XL TL SA07 10 89W 7.5J 8.58 24.76 1279 51 460 A A
225/40ZR18 XL TL SA07 10 92W 8.0J 9.06 25.07 1389 51 460 A A
235/40ZR18 XL TL SA07 10 95W 8.5J 9.49 25.39 1521 51 460 A A
245/40ZR18 XL TL SA07 10 97Y 8.5J 9.76 25.7 1609 51 460 A A
215/45ZR18 TL SA07 10 89W 7.0J 8.39 25.62 1279 44 460 A A
225/45ZR18 XL TL SA07 10 95W 7.5J 8.86 25.94 1521 51 460 A A
235/45ZR18 TL SA07 10 94Y 8.0J 9.29 26.33 1477 44 460 A A
245/45ZR18 TL SA07 10 96Y 8.0J 9.57 26.65 1565 44 460 A A
225/50R18 TL SA07   95V 7.0J 9.17 26.89 1521 44 460 A A
235/50R18 XL TL SA07 10 101W 7.5J 9.65 27.28 1819 51 460 A A
245/50R18 TL SA07 10 100Y 7.5J 9.96 27.67 1764 44 460 A A
235/35ZR19 XL TL SA07 10 91W 8.5J 9.49 25.47 1356 51 460 A A
245/35ZR19 XL TL SA07 10 93W 8.5J 9.76 25.78 1433 51 460 A A
255/35ZR19 XL TL SA07 10 96W 9.0J 10.24 26.02 1565 51 460 A A
225/40ZR19 XL TL SA07 10 93W 8.0J 9.06 26.1 1433 51 460 A A
245/40ZR19 TL SA07 10 94Y 8.5J 9.76 26.73 1477 44 460 A A
255/40ZR19 XL TL SA07 10 100W 9.0J 10.24 27.04 1764 51 460 A A
275/40R19 TL SA07   101V 9.5J 10.94 27.68 1819 44 460 A A
245/45R19 TL SA07   98V 8.0J 9.57 27.68 1653 44 460 A A
255/45R19 TL SA07   100V 8.5J 10.04 28.07 1764 44 460 A A
245/35ZR20 XL TL SA07 10 95W 8.5J 9.76 26.77 1521 51 460 A A
265/50R20 XL TL SA07 10 111V 8.5J 10.91 30.47 2403 51 460 A A

__________________________________________________________________________________________________________________________________________________

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.