FIND YOUR TIRE
There’s more to a SUV tire than most people realize. They handle a lot differently, carry a heavier load and need strength.
Highlights
Description
COMPLETE SIZE |
Pattern |
Service Index |
Standard Rim |
Section Width Inch |
Overall Diameter Inch |
Max. Load (S/D) lbs |
Max. Air Pressure PSI |
---|---|---|---|---|---|---|---|
155R12C | H188 | 83/81Q | 4.5B | 6.18 | 21.7 | 1074/1019 | 51 |
155R12C | H188 | 88/86Q | 4.5B | 6.18 | 21.7 | 1235/1168 | 65 |
155R13C | H188 | 90/88S | 4.5B | 6.18 | 22.8 | 1323/1235 | 65 |
165R13C | H188 | 91/89S | 4.5B | 6.57 | 23.5 | 1356/1279 | 54 |
165/70R13C | H188 | 88/86S | 5.0J | 6.69 | 22.1 | 1235/1168 | 54 |
185R14C | H188 | 102/100R | 5.5J | 7.4 | 25.6 | 1874/1764 | 65 |
195R14C | H188 | 106/104Q | 5.5J | 7.8 | 26.2 | 2094/1984 | 65 |
175/70R14C | H188 | 95/93S | 5.0J | 6.97 | 23.7 | 1521/1433 | 54 |
175/75R14C | H188 | 94/91S | 5.0J | 6.97 | 24.3 | 1709/1653 | 69 |
195R15C | H188 | 106/104R | 5.5J | 7.8 | 27.2 | 12094/1984 | 65 |
205/65R15C | H188 | 102/100T | 6.0J | 8.23 | 25.5 | 1874/1764 | 54 |
215/65R15C | H188 | 104/102T | 6.5J | 8.7 | 26 | 1984/1874 | 54 |
195/70R15C | H188 | 104/102R | 6.0J | 7.91 | 25.8 | 1894/1874 | 65 |
205/70R15C | H188 | 106/104R | 6.0J | 8.23 | 26.3 | 2094/1984 | 69 |
215/70R15C | H188 | 109/107R | 6.5J | 8.7 | 26.9 | 2271/2150 | 69 |
225/70R15C | H188 | 112/110R | 6.5J | 8.98 | 27.4 | 2469/2337 | 65 |
195/60R16C | H188 | 99/97H | 6.0J | 7.91 | 25.2 | 1709/1609 | 54 |
215/60R16C | H188 | 108/106T | 6.5J | 8.7 | 26.1 | 2205/2094 | 69 |
195/65R16C | H188 | 104/102T | 6.0J | 7.91 | 26 | 1984/1874 | 69 |
205/65R16C | H188 | 107/105T | 6.0J | 8.23 | 26.5 | 2150/2039 | 69 |
215/65R16C | H188 | 109/107T | 6.5J | 8.7 | 27 | 2271/2150 | 69 |
225/65R16C | H188 | 112/110T | 6.5J | 8.98 | 27.5 | 2469/2337 | 69 |
235/65R16C | H188 | 115/113R | 7.0J | 9.45 | 28 | 2679/2535 | 69 |
185/75R16C | H188 | 104/102R | 5.0J | 7.24 | 26.9 | 1984/1874 | 69 |
195/75R16C | H188 | 107/105R | 5.5J | 7.72 | 27.5 | 2150/2039 | 69 |
205/75R16C | H188 | 110/108Q | 5.5J | 7.99 | 28.1 | 2337/2205 | 69 |
215/75R16C | H188 | 113/111Q | 6.0J | 8.5 | 28.7 | 2535/2403 | 69 |
225/75R16C | H188 | 118/116R | 6.0J | 8.78 | 29.3 | 2910/2756 | 76 |
________________________________________________________________________________________________________________________