FIND YOUR TIRE


Passenger Car Radial

Nothing is more important than the safety of you and your family. Whether it’s the morning commute or a long road trip.

  • G-118

Description

  • High comfort touring tyre with a quiet and smooth ride
  • Improved tyre structure guarantees stable handling and
    cornering
  • Five strong tread ribs enhanced steering precision and
    mileage
  • Variable pitch tread design helps reduce noise
COMPLETE SIZE Pattern Tread Depth
32nd
Service Index Standard Rim Section Width

Inch

Overall Diameter

Inch

Max. Load 

lbs

Max. Air Pressure

PSI

UTQG
Treadwear Traction Temperature
175/70R13 TL G-118 9.1 82T 5.0J 6.97 22.68 1047 44 480 A A
185/70R13 TL G-118 9.1 86T 5.5J 7.44 23.23 1168 44 480 A A
175/75R13 TL G-118 9.1 85T 5.0J 6.97 23.31 1135 44 480 A A
185/60R14 TL G-118 9.1 82H 5.5J 7.44 22.76 1047 44 480 A A
175/65R14 TL G-118 9.1 82H 5.0J 6.97 22.99 1047 44 480 A A
185/65R14 TL G-118 9.1 86H 5.5J 7.44 23.46 1168 44 480 A A
175/70R14 TL G-118 9.1 84T 5.0J 6.97 23.70 1102 44 480 A A
185/70R14 TL G-118 9.1 88T 5.5J 7.44 24.25 1235 44 480 A A
195/70R14 TL G-118 9.5 91T 6.0J 7.91 24.80 1356 44 480 A A
175/75R14 TL G-118 9.1 87T 5.0J 6.97 24.33 1202 44 480 A A
195/50R15 TL G-118 9.5 82V 6.0J 7.91 22.72 1047 44 480 A A
185/55R15 TL G-118 9.1 82V 6.0J 7.64 23.03 1047 44 480 A A
195/55R15 TL G-118 9.5 85V 6.0J 7.91 23.43 1135 44 480 A A
185/60R15 TL G-118 9.1 84H 5.5J 7.44 23.74 1102 44 480 A A
195/60R15 TL G-118 9.5 88V 6.0J 7.91 24.21 1235 44 480 A A
205/60R15 TL G-118 9.5 91H 6.0J 8.23 24.68 1356 44 480 A A
175/65R15 TL G-118 9.1 84H 5.0J 6.97 23.98 1102 44 480 A A
185/65R15 TL G-118 9.1 88H 5.5J 7.44 24.45 1235 44 480 A A
195/65R15 TL G-118 9.5 91V 6.0J 7.91 25.00 1356 44 480 A A
205/65R15 TL G-118 9.5 94V 6.0J 8.23 25.47 1477 44 480 A A
205/70R15 TL G-118 9.5 96H 6.0J 8.23 26.34 1565 44 480 A A
215/70R15 TL G-118 9.5 98H 6.5J 8.70 26.89 1653 44 480 A A
195/50R16 TL G-118 9.5 84V 6.0J 7.91 23.70 1102 44 480 A A
185/55R16 TL G-118 9.1 83V 6.0J 7.68 24.02 1074 44 480 A A
195/55R16 TL G-118 9.5 87V 6.0J 7.91 24.41 1202 44 480 A A
205/55R16 TL G-118 9.5 94W 6.5J 8.43 24.88 1477 51 480 A A
215/55R16 TL G-118 9.5 93V 7.0J 8.90 25.28 1433 44 480 A A
225/55R16 TL G-118 9.5 95V 7.0J 9.17 25.75 1521 44 480 A A
205/60R16 TL G-118 9.5 92V 6.0J 8.23 25.67 1389 44 480 A A
215/60R16 XL TL G-118 9.5 99V 6.5J 8.70 26.14 1709 51 480 A A
225/60R16 TL G-118 9.5 98H 6.5J 8.98 26.61 1653 44 480 A A
235/60R16 TL G-118 9.5 100H 7.0J 9.45 27.09 1764 44 480 A A
205/65R16 TL G-118 9.5 95H 6.0J 8.23 26.46 1521 44 480 A A
215/65R16 TL G-118 9.5 98V 6.5J 8.70 27.01 1653 44 480 A A
205/40R17 XL TL G-118 9.5 84W 7.5J 8.35 23.46 1102 51 480 A A
215/40R17 XL TL G-118 9.5 87W 7.5J 8.58 23.78 1202 51 480 A A
205/45R17 XL TL G-118 9.5 88W 7.0J 8.11 24.25 1235 51 480 A A
215/45R17 XL TL G-118 9.5 91W 7.0J 9.39 24.65 1356 51 480 A A
225/45R17 XL TL G-118 9.5 94W 7.5J 8.86 24.96 1477 51 480 A A
205/50R17 XL TL G-118 9.5 93W 6.5J 8.43 25.12 1433 51 480 A A
215/50R17 XL TL G-118 9.5 95W 7.0J 8.90 25.51 1521 51 480 A A
225/50R17 XL TL G-118 9.5 98W 7.0J 9.17 25.91 1653 51 480 A A
215/55R17 XL TL G-118 9.5 98W 7.0J 8.90 26.30 1653 51 480 A A
225/55R17 XL TL G-118 9.5 101W 7.0J 9.17 26.77 1819 51 480 A A
235/55R17 XL TL G-118 9.5 103W 7.5J 9.65 27.17 1929 51 480 A A
225/40R18 TL G-118 9.5 92W 8.0J 9.06 25.08 1389 51 480 A A
235/40R18 TL G-118 9.5 95W 8.5J 9.49 25.39 1521 51 480 A A
245/40R18 TL G-118 9.5 97W 8.5J 9.76 25.71 1609 51 480 A A
215/45R18 TL G-118 9.5 93W 7.0J 9.39 25.63 1433 51 480 A A
225/45R18 TL G-118 9.5 95W 7.5J 8.86 25.94 1521 51 480 A A
235/45R18 TL G-118 9.5 98W 8.0J 9.29 26.34 1653 51 480 A A
245/45R18 TL G-118 9.5 100W 8.0J 9.57 26.65 1764 51 480 A A
225/50R18 TL G-118 9.5 95W 7.0J 9.17 26.89 1521 44 480 A A
235/50R18 TL G-118 9.5 97V 7.5J 9.65 27.28 1609 44 480 A A
215/55R18 TL G-118 9.5 99V 7.0J 8.90 27.28 1709 51 480 A A
225/55R18 TL G-118 9.5 98V 7.0J 9.17 27.76 1653 44 480 A A
235/55R18 TL G-118 9.5 100V 7.5J 9.65 28.15 1764 44 480 A A
225/60R18 TL G-118 9.5 100H 6.5J 8.98 28.62 1764 44 480 A A
235/60R18 TL G-118 9.5 107V 7.0J 9.45 29.09 2150 51 480 A A

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.