FIND YOUR TIRE


Mixed Service

No matter what you are hauling or where you need to work, the last thing on your mind are your tires. Every tire is guaranteed.

  • CB981

  • Continuous central design ensures driving stability and smooth ride
  • The central siped zig-zag rib ensures even wear and grip on wet and muddy surface
  • Enhanced durability over rough road with good on-road performance
Size Pattern Tread Depth 32nd Service Index Standard Rim Section Width Inch  Overall Diameter Inch Max Load (S/D) lbs Cold Inflation Pressure PSI
6.50R16-14 TL CB981 12.6 110/105J 5.50F 7.28 29.53 2335/2040 97
7.00R16-16 TL CB981 17.6 118/114J 5.50F 7.87 30.91 2910/2600 112
7.50R16-14 TL CB981 20.2 122/118L 6.00G 8.46 32.09 3305/2910 112
8.25R16-14 TL CB981 20.85 128/126L 6.50H 9.25 34.06 3970/3750 97
8.25R16-16 TL CB981 20.85 128/124L 6.50H 9.25 34.06 3970/3525 112
8.25R20-16 TL CB981 21.4 139/137K 6.5 9.29 38.35 5360/5070 135
9.00R20-16 TL CB981 22.7 144/142K 7 10.20 40.12 6175/5840 130
10.00R20-16 TL CB981 24.55 146/143K 7.5 10.94 41.50 6610/6005 120
10.00R20-18 TL CB981 24.55 149/146J 7.5 10.94 41.50 7160/6610 135
11.00R20-18 TL CB981 25.85 152/149J 8 11.54 42.72 7825/7165 135
12.00R20-18 TL CB981 25.85 154/151K 8.5 12.40 44.29 8270/7610 120
11R22.5-14 TL CB981 24.68 144/142L 8.25 10.98 41.93 6175/5840 105
11R22.5-16 TL CB981 24.68 148/145L 8.25 10.98 41.93 6940/6390 123

Copyright © 2019-2020 Goodride Tires. All Rights Reserved.